| Beef composite, separable lean only, trimmed to 1/8" fat, choice, cooked | 203 | 28.73 | 0 | 9.16 |
| Beef, Australian, imported, grass-fed, external fat, raw | 509 | 11.32 | 0.39 | 51.36 |
| Beef, Australian, imported, grass-fed, ground, 85% lean / 15% fat, raw | 239 | 17.72 | 0 | 18.12 |
| Beef, Australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean and fat, raw | 151 | 20.53 | 0.01 | 7.63 |
| Beef, Australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean only, raw | 138 | 20.85 | 0 | 6.11 |
| Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw | 199 | 19.9 | 0.11 | 13.17 |
| Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean only, raw | 131 | 21.79 | 0 | 4.87 |
| Beef, Australian, imported, grass-fed, loin, top sirloin cap-off steak/roast, boneless, separable lean and fat, raw | 127 | 21.77 | 0.01 | 4.45 |
| Beef, Australian, imported, grass-fed, loin, top sirloin cap-off steak/roast, boneless, separable lean only, raw | 122 | 21.9 | 0 | 3.87 |
| Beef, Australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean and fat, raw | 217 | 19.8 | 0.11 | 15.21 |
| Beef, Australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean only, raw | 160 | 21.47 | 0 | 8.2 |
| Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean and fat, raw | 140 | 21.13 | 0.01 | 6.16 |
| Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean only, raw | 130 | 21.4 | 0 | 4.93 |
| Beef, Australian, imported, grass-fed, round, top round cap-off steak/roast, boneless, separable lean and fat, raw | 129 | 22.24 | 0 | 4.4 |
| Beef, Australian, imported, grass-fed, round, top round cap-off steak/roast, boneless, separable lean only, raw | 129 | 22.41 | 0 | 4.43 |
| Beef, Australian, imported, grass-fed, seam fat, raw | 562 | 9.58 | 1.06 | 57.73 |
| Beef, Australian, imported, Wagyu, external fat, Aust. marble score 4/5, raw | 596 | 6.54 | 0 | 63.27 |
| Beef, Australian, imported, Wagyu, external fat, Aust. marble score 9, raw | 639 | 5.54 | 0.97 | 68.07 |
| Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw | 206 | 19.71 | 0 | 14.09 |
| Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw | 248 | 18.5 | 0.58 | 19.11 |
| Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean only, Aust. marble score 4/5, raw | 191 | 20.19 | 0 | 12.3 |
| Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean only, Aust. marble score 9, raw | 237 | 18.87 | 0.57 | 17.73 |
| Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw | 289 | 17.67 | 0.12 | 24.2 |
| Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean only, Aust. marble score 4/5, raw | 223 | 20.15 | 0.2 | 15.69 |
| Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean only, Aust. marble score 9, raw | 331 | 16.92 | 0.13 | 29.15 |
| Beef, Australian, imported, Wagyu, loin, top loin steak/roast, separable lean and fat, Aust. marble score 9, raw | 392 | 14.58 | 0.14 | 36.98 |
| Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw | 317 | 17.07 | 0 | 27.64 |
| Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw | 404 | 14.54 | 0.28 | 38.3 |
| Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean only, Aust. marble score 4/5, raw | 234 | 20.35 | 0 | 16.93 |
| Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean only, Aust. marble score 9, raw | 330 | 17.61 | 0.46 | 28.61 |
| Beef, Australian, imported, Wagyu, seam fat, Aust. marble score 4/5, raw | 594 | 6 | 0 | 63.3 |
| Beef, Australian, imported, Wagyu, seam fat, Aust. marble score 9, raw | 627 | 5.16 | 0 | 67.33 |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | 211 | 26.05 | 0 | 11.07 |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw | 165 | 20.64 | 0 | 8.55 |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | 221 | 25.66 | 0 | 12.36 |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, choice, raw | 174 | 20.64 | 0 | 9.51 |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | 201 | 26.44 | 0 | 9.78 |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw | 157 | 20.64 | 0 | 7.68 |
| Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, raw | 142 | 21.26 | 0 | 5.63 |
| Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted | 193 | 26.34 | 0 | 9.73 |
| Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, choice, raw | 154 | 21.17 | 0 | 7.06 |
| Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, select, cooked, roasted | 179 | 27.17 | 0 | 6.95 |
| Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, select, raw | 129 | 21.34 | 0 | 4.21 |
| Beef, brisket, flat half, boneless separable lean only, trimmed to 0" fat, all grades, raw | 132 | 21.47 | 0 | 5.11 |
| Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | 165 | 20.32 | 0 | 9.29 |
| Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | 169 | 20.15 | 0 | 9.86 |
| Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0" fat, select, raw | 158 | 20.57 | 0 | 8.45 |
| Beef, brisket, flat half, boneless, separable lean only, trimmed to 0" fat, choice, raw | 137 | 21.28 | 0 | 5.75 |
| Beef, brisket, flat half, boneless, separable lean only, trimmed to 0" fat, select, raw | 124 | 21.74 | 0 | 4.14 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 213 | 32.9 | 0 | 8.01 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 221 | 32.21 | 0 | 9.24 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 205 | 33.59 | 0 | 6.77 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 289 | 28.82 | 0 | 18.42 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 277 | 17.94 | 0 | 22.18 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | 298 | 28.66 | 0 | 19.47 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | 278 | 18.12 | 0.12 | 22.15 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | 280 | 28.97 | 0 | 17.37 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, select, raw | 276 | 17.77 | 0 | 22.21 |
| Beef, brisket, flat half, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 205 | 33.26 | 0 | 6.99 |
| Beef, brisket, flat half, separable lean only, trimmed to 0" fat, choice, cooked, braised | 212 | 32.62 | 0 | 8.07 |
| Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised | 198 | 33.9 | 0 | 5.92 |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | 196 | 33.15 | 0 | 6 |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, all grades, raw | 127 | 21.57 | 0 | 3.84 |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | 203 | 33.13 | 0 | 6.79 |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, choice, raw | 129 | 21.69 | 0 | 4.06 |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, select, cooked, braised | 189 | 33.18 | 0 | 5.21 |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, select, raw | 124 | 21.45 | 0 | 3.61 |
| Beef, brisket, point half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 358 | 23.53 | 0 | 28.5 |
| Beef, brisket, point half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 349 | 24.4 | 0 | 27.17 |
| Beef, brisket, point half, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 267 | 17.65 | 0.59 | 20.98 |
| Beef, brisket, point half, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 244 | 28.05 | 0 | 13.8 |
| Beef, brisket, whole, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 291 | 26.79 | 0 | 19.52 |
| Beef, brisket, whole, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 331 | 25.85 | 0 | 24.5 |
| Beef, brisket, whole, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 253 | 18.42 | 0.56 | 19.06 |
| Beef, brisket, whole, separable lean only, all grades, raw | 157 | 20.72 | 0.6 | 7.37 |
| Beef, brisket, whole, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 218 | 29.75 | 0 | 10.08 |
| Beef, carcass, separable lean and fat, choice, raw | 291 | 17.32 | 0 | 24.05 |
| Beef, carcass, separable lean and fat, select, raw | 278 | 17.48 | 0 | 22.55 |
| Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 296 | 27.69 | 0 | 20.55 |
| Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | 205 | 18.97 | 0 | 14.32 |
| Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 303 | 27.16 | 0 | 21.56 |
| Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | 210 | 18.87 | 0 | 14.99 |
| Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 285 | 28.47 | 0 | 19.03 |
| Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, select, raw | 196 | 19.1 | 0 | 13.33 |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 228 | 31.41 | 0 | 11.43 |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, all grades, raw | 146 | 20.96 | 0 | 6.95 |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | 234 | 30.95 | 0 | 12.22 |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw | 152 | 20.87 | 0 | 7.67 |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | 221 | 32.1 | 0 | 10.24 |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, select, raw | 137 | 21.1 | 0 | 5.89 |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | 236 | 24.63 | 0 | 15.29 |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, all grades, raw | 180 | 19.18 | 0 | 11.48 |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | 241 | 24.47 | 0 | 15.87 |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, raw | 185 | 19.14 | 0 | 12.02 |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | 229 | 24.86 | 0 | 14.41 |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw | 173 | 19.25 | 0 | 10.67 |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | 183 | 26.65 | 0 | 8.46 |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, all grades, raw | 137 | 20.61 | 0 | 6.01 |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted | 190 | 26.41 | 0 | 9.36 |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, choice, raw | 139 | 20.67 | 0 | 6.21 |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, select, cooked, roasted | 172 | 27.02 | 0 | 7.12 |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, select, raw | 133 | 20.52 | 0 | 5.71 |
| Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 277 | 24.98 | 0 | 19.64 |
| Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | 223 | 18.86 | 0 | 16.35 |
| Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 283 | 24.95 | 0 | 20.35 |
| Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | 227 | 18.86 | 0 | 16.85 |
| Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 267 | 25.03 | 0 | 18.57 |
| Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | 216 | 18.86 | 0 | 15.6 |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | 209 | 27.94 | 0 | 10.79 |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | 153 | 21.29 | 0 | 7.56 |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | 215 | 27.97 | 0 | 11.47 |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | 160 | 21.31 | 0 | 8.29 |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | 199 | 27.88 | 0 | 9.77 |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw | 143 | 21.28 | 0 | 6.47 |
| Beef, chuck for stew, separable lean and fat, all grades, cooked, braised | 191 | 32.41 | 0 | 6.82 |
| Beef, chuck for stew, separable lean and fat, all grades, raw | 128 | 21.75 | 0.16 | 4.48 |
| Beef, chuck for stew, separable lean and fat, choice, cooked, braised | 194 | 32.49 | 0 | 7.14 |
| Beef, chuck for stew, separable lean and fat, choice, raw | 130 | 21.64 | 0.12 | 4.81 |
| Beef, chuck for stew, separable lean and fat, select, cooked, braised | 186 | 32.29 | 0 | 6.34 |
| Beef, chuck for stew, separable lean and fat, select, raw | 124 | 21.9 | 0.21 | 3.99 |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 297 | 28.94 | 0 | 19.17 |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 283 | 29.23 | 0 | 17.56 |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 302 | 30.12 | 0 | 19.22 |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 244 | 19.23 | 0 | 17.98 |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | 309 | 30.2 | 0 | 19.93 |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, raw | 249 | 19.14 | 0 | 18.57 |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | 295 | 30.05 | 0 | 18.5 |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, raw | 239 | 19.33 | 0 | 17.39 |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 0" fat, choice, cooked, braised | 212 | 33.36 | 0 | 7.67 |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 0" fat, select, cooked, braised | 195 | 33.37 | 0 | 5.8 |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | 214 | 34.66 | 0 | 7.36 |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, all grades, raw | 132 | 22.11 | 0 | 4.19 |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | 224 | 34.72 | 0 | 8.37 |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, raw | 139 | 21.96 | 0 | 5.05 |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, select, cooked, braised | 205 | 34.6 | 0 | 6.35 |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, select, raw | 125 | 22.26 | 0 | 3.32 |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 334 | 27.18 | 0 | 24.14 |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 341 | 26.78 | 0 | 25.12 |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 248 | 17.16 | 0 | 19.41 |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | 359 | 26.37 | 0 | 27.26 |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, raw | 268 | 16.98 | 0.97 | 21.31 |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | 318 | 27.33 | 0 | 22.35 |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, raw | 230 | 17.37 | 0 | 17.33 |
| Beef, chuck, blade roast, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 253 | 31.06 | 0 | 13.3 |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | 207 | 25.7 | 0 | 10.84 |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | 216 | 24.61 | 0 | 12.26 |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | 196 | 27.3 | 0 | 8.76 |
| Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | 172 | 26.82 | 0 | 6.34 |
| Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted | 171 | 25.95 | 0 | 6.69 |
| Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, select, cooked, roasted | 172 | 28.09 | 0 | 5.82 |
| Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, roasted | 173 | 26.36 | 0 | 6.75 |
| Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, raw | 129 | 19.63 | 0 | 5.02 |
| Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised | 189 | 29.34 | 0 | 7.04 |
| Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 220 | 32.07 | 0 | 10.18 |
| Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | 128 | 21.13 | 0 | 4.79 |
| Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 225 | 32.21 | 0 | 10.74 |
| Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | 131 | 21.19 | 0 | 5.18 |
| Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 211 | 31.86 | 0 | 9.34 |
| Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | 122 | 21.05 | 0 | 4.2 |
| Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 190 | 33.31 | 0 | 6.34 |
| Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | 123 | 21.3 | 0 | 4.17 |
| Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | 197 | 33.55 | 0 | 6.94 |
| Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | 127 | 21.36 | 0 | 4.6 |
| Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | 181 | 32.96 | 0 | 5.44 |
| Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, select, raw | 117 | 21.22 | 0 | 3.53 |
| Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | 160 | 25.87 | 0 | 5.52 |
| Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, broiled | 161 | 25.73 | 0 | 5.72 |
| Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled | 159 | 26.08 | 0 | 5.24 |
| Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | 159 | 25.9 | 0 | 5.42 |
| Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, choice, cooked, broiled | 161 | 25.74 | 0 | 5.69 |
| Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | 157 | 26.13 | 0 | 5.02 |
| Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 305 | 25.48 | 0 | 22.58 |
| Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | 235 | 17.48 | 0 | 18.33 |
| Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 317 | 25.26 | 0 | 24.05 |
| Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | 240 | 17.22 | 0 | 19.03 |
| Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 287 | 25.81 | 0 | 20.38 |
| Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, raw | 227 | 17.87 | 0 | 17.28 |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 240 | 28.82 | 0 | 13.8 |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, raw | 169 | 19.68 | 0.05 | 10.02 |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | 250 | 28.84 | 0 | 14.95 |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw | 175 | 19.38 | 0.29 | 10.7 |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | 224 | 28.79 | 0 | 12.08 |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, select, raw | 161 | 20.14 | 0 | 8.99 |
| Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 177 | 26.22 | 0 | 7.2 |
| Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, all grades, raw | 144 | 20.54 | 0 | 6.22 |
| Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 181 | 26.07 | 0 | 7.68 |
| Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, choice, raw | 145 | 20.51 | 0 | 6.36 |
| Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 172 | 26.45 | 0.33 | 6.43 |
| Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, raw | 142 | 20.93 | 0 | 5.79 |
| Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 182 | 26.3 | 0.12 | 7.66 |
| Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, raw | 141 | 20.67 | 0 | 5.88 |
| Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 184 | 26.07 | 0 | 8.11 |
| Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, choice, raw | 143 | 20.39 | 0 | 6.12 |
| Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 176 | 26.66 | 0 | 6.94 |
| Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, select, raw | 140 | 21.13 | 0 | 5.51 |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 222 | 24.93 | 0 | 12.79 |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, all grades, raw | 176 | 18.99 | 0 | 10.52 |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 228 | 24.7 | 0 | 13.59 |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, choice, raw | 182 | 18.75 | 0 | 11.33 |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 212 | 25.29 | 0 | 11.52 |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, select, raw | 166 | 19.38 | 0 | 9.22 |
| Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | 216 | 25.73 | 0 | 11.73 |
| Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | 227 | 25.77 | 0 | 12.93 |
| Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, select, cooked, broiled | 200 | 25.67 | 0 | 9.99 |
| Beef, chuck, top blade, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | 203 | 26.13 | 0 | 10.16 |
| Beef, chuck, top blade, separable lean only, trimmed to 0" fat, choice, cooked, broiled | 217 | 26.11 | 0 | 11.65 |
| Beef, chuck, top blade, separable lean only, trimmed to 0" fat, select, cooked, broiled | 184 | 26.16 | 0 | 8 |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 227 | 26.18 | 0.21 | 13.54 |
