Dairy and Egg Products

291 foods in this category, with calories, protein, carbohydrates and fat per 100 g.

Showing 291 of 291

FoodCalories per 100 gProtein (g)Carbs (g)Fat (g)
Beverage, instant breakfast powder, chocolate, not reconstituted 353 19.9 66.2 1.4
Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted 358 35.8 41 5.1
Butter oil, anhydrous 876 0.28 0 99.48
Butter, Clarified butter (ghee) 900 0 0 100
Butter, salted 717 0.85 0.06 81.11
Butter, whipped, with salt 731 0.49 0 78.3
Butter, without salt 717 0.85 0.06 81.11
Cheese food, cold pack, American 331 19.66 8.32 24.46
Cheese food, pasteurized process, American, vitamin D fortified 330 16.86 8.56 25.63
Cheese food, pasteurized process, American, without added vitamin D 330 16.86 8.56 25.63
Cheese food, pasteurized process, swiss 323 21.92 4.5 24.14
Cheese product, pasteurized process, American, reduced fat, fortified with vitamin D 240 17.6 10.6 14.1
Cheese product, pasteurized process, American, vitamin D fortified 307 16.09 8.85 23.06
Cheese sauce, prepared from recipe 197 10.33 5.48 14.92
Cheese spread, American or Cheddar cheese base, reduced fat 176 13.41 10.71 8.88
Cheese spread, cream cheese base 295 7.1 3.5 28.6
Cheese spread, pasteurized process, American 290 16.41 8.73 21.23
Cheese substitute, mozzarella 248 11.47 23.67 12.22
Cheese, american cheddar, imitation 239 16.7 11.6 14
Cheese, American, nonfat or fat free 126 21.05 10.53 0
Cheese, blue 353 21.4 2.34 28.74
Cheese, brick 371 23.24 2.79 29.68
Cheese, brie 334 20.75 0.45 27.68
Cheese, camembert 300 19.8 0.46 24.26
Cheese, caraway 376 25.18 3.06 29.2
Cheese, cheddar (Includes foods for USDA's Food Distribution Program) 403 22.87 3.37 33.31
Cheese, cheddar, nonfat or fat free 157 32.14 7.14 0
Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) 316 27.35 2.67 20.41
Cheese, cheddar, sharp, sliced 410 24.25 2.13 33.82
Cheese, cheshire 387 23.37 4.78 30.6
Cheese, colby 394 23.76 2.57 32.11
Cheese, cottage, creamed, large or small curd 98 11.12 3.38 4.3
Cheese, cottage, creamed, with fruit 97 10.69 4.61 3.85
Cheese, cottage, lowfat, 1% milkfat 72 12.39 2.72 1.02
Cheese, cottage, lowfat, 1% milkfat, lactose reduced 74 12.4 3.2 1
Cheese, cottage, lowfat, 1% milkfat, no sodium added 72 12.4 2.7 1
Cheese, cottage, lowfat, 1% milkfat, with vegetables 67 10.9 3 1
Cheese, cottage, lowfat, 2% milkfat 81 10.45 4.76 2.27
Cheese, cottage, nonfat, uncreamed, dry, large or small curd 72 10.34 6.66 0.29
Cheese, cottage, with vegetables 95 10.9 3 4.2
Cheese, cream 350 6.15 5.52 34.44
Cheese, cream, fat free 105 15.69 7.66 1
Cheese, cream, low fat 208 7.85 6.73 16.67
Cheese, dry white, queso seco 325 24.51 2.04 24.35
Cheese, edam 357 24.99 1.43 28.57
Cheese, feta 265 14.21 3.88 21.49
Cheese, fontina 389 25.6 1.55 31.14
Cheese, fresh, queso fresco 299 18.09 2.98 23.82
Cheese, gjetost 466 9.65 42.65 29.51
Cheese, goat, hard type 452 30.52 2.17 35.59
Cheese, goat, semisoft type 364 21.58 0.12 29.84
Cheese, goat, soft type 264 18.52 0 21.08
Cheese, gouda 356 24.94 2.22 27.44
Cheese, gruyere 413 29.81 0.36 32.34
Cheese, limburger 327 20.05 0.49 27.25
Cheese, low fat, cheddar or colby 173 24.35 1.91 7
Cheese, low-sodium, cheddar or colby 398 24.35 1.91 32.62
Cheese, Mexican blend 384 23.54 0.13 32.14
Cheese, Mexican, blend, reduced fat 282 24.69 3.41 19.4
Cheese, mexican, queso anejo 373 21.44 4.63 29.98
Cheese, mexican, queso asadero 356 22.6 4.13 25
Cheese, mexican, queso chihuahua 374 21.56 5.56 29.68
Cheese, mexican, queso cotija 366 20 3.97 30
Cheese, monterey 373 24.48 0.68 30.28
Cheese, monterey, low fat 313 28.2 0.7 21.6
Cheese, mozzarella, low moisture, part-skim 295 23.75 5.58 19.78
Cheese, mozzarella, low moisture, part-skim, shredded 304 23.63 8.06 19.72
Cheese, mozzarella, low sodium 280 27.5 3.1 17.1
Cheese, mozzarella, nonfat 141 31.7 3.5 0
Cheese, mozzarella, part skim milk 254 24.26 2.77 15.92
Cheese, mozzarella, whole milk 299 22.17 2.4 22.14
Cheese, mozzarella, whole milk, low moisture 318 21.6 2.47 24.64
Cheese, muenster 368 23.41 1.12 30.04
Cheese, muenster, low fat 271 24.7 3.5 17.6
Cheese, neufchatel 253 9.15 3.59 22.78
Cheese, parmesan, dry grated, reduced fat 265 20 1.37 20
Cheese, parmesan, grated 420 28.42 13.91 27.84
Cheese, parmesan, hard 392 35.75 3.22 25
Cheese, parmesan, low sodium 451 41.6 3.7 29.99
Cheese, parmesan, shredded 415 37.86 3.41 27.34
Cheese, pasteurized process, American, fortified with vitamin D 366 18.13 4.78 30.71
Cheese, pasteurized process, American, low fat 180 24.6 3.5 7
Cheese, pasteurized process, American, without added vitamin D 371 18.13 3.7 31.79
Cheese, pasteurized process, cheddar or American, low sodium 376 22.2 1.6 31.19
Cheese, pasteurized process, pimento 375 22.13 1.73 31.2
Cheese, pasteurized process, swiss 334 24.73 2.1 25.01
Cheese, port de salut 352 23.78 0.57 28.2
Cheese, provolone 351 25.58 2.14 26.62
Cheese, provolone, reduced fat 274 24.7 3.5 17.6
Cheese, ricotta, part skim milk 138 11.39 5.14 7.91
Cheese, ricotta, whole milk 150 7.54 7.27 10.18
Cheese, romano 387 31.8 3.63 26.94
Cheese, roquefort 369 21.54 2 30.64
Cheese, swiss 393 26.96 1.44 30.99
Cheese, swiss, low fat 179 28.4 3.4 5.1
Cheese, swiss, low sodium 374 28.4 3.4 27.4
Cheese, Swiss, nonfat or fat free 127 28.4 3.4 0
Cheese, tilsit 340 24.41 1.88 25.98
Cheese, white, queso blanco 310 20.38 2.53 24.31
Cream substitute, flavored, liquid 251 0.69 35.07 13.5
Cream substitute, flavored, powdered 482 0.68 75.42 21.47
Cream substitute, liquid, light 71 0.8 9.1 3.5
Cream substitute, liquid, with hydrogenated vegetable oil and soy protein 136 1 11.38 9.97
Cream substitute, liquid, with lauric acid oil and sodium caseinate 136 1 11.38 9.97
Cream substitute, powdered 529 2.48 59.29 32.92
Cream substitute, powdered, light 431 1.9 73.4 15.7
Cream, fluid, half and half 131 3.13 4.3 11.5
Cream, fluid, heavy whipping 340 2.84 2.84 36.08
Cream, fluid, light (coffee cream or table cream) 195 2.96 3.66 19.1
Cream, fluid, light whipping 292 2.17 2.96 30.91
Cream, half and half, fat free 59 2.6 9 1.4
Cream, half and half, lowfat 72 3.33 3.33 5
Cream, sour, cultured 198 2.44 4.63 19.35
Cream, sour, reduced fat, cultured 135 2.94 4.26 12
Cream, whipped, cream topping, pressurized 257 3.2 12.49 22.22
Dessert topping, powdered 577 4.9 52.54 39.92
Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk 194 3.61 17.13 12.72
Dessert topping, pressurized 264 0.98 16.07 22.3
Dessert topping, semi solid, frozen 318 1.25 23.05 25.31
Dulce de Leche 315 6.84 55.35 7.35
Egg substitute, liquid or frozen, fat free 48 10 2 0
Egg substitute, powder 444 55.5 21.8 13
Egg, duck, whole, fresh, raw 185 12.81 1.45 13.77
Egg, goose, whole, fresh, raw 185 13.87 1.35 13.27
Egg, quail, whole, fresh, raw 158 13.05 0.41 11.09
Egg, turkey, whole, fresh, raw 171 13.68 1.15 11.88
Egg, white, dried 382 81.1 7.8 0
Egg, white, dried, flakes, stabilized, glucose reduced 351 76.92 4.17 0.04
Egg, white, dried, powder, stabilized, glucose reduced 376 82.4 4.47 0.04
Egg, white, dried, stabilized, glucose reduced 357 84.08 4.51 0.32
Egg, white, raw, fresh 52 10.9 0.73 0.17
Egg, white, raw, frozen, pasteurized 48 10.2 1.04 0
Egg, whole, cooked, fried 196 13.61 0.83 14.84
Egg, whole, cooked, hard-boiled 155 12.58 1.12 10.61
Egg, whole, cooked, omelet 154 10.57 0.64 11.66
Egg, whole, cooked, poached 143 12.51 0.71 9.47
Egg, whole, cooked, scrambled 149 9.99 1.61 10.98
Egg, whole, dried 592 48.05 1.13 43.9
Egg, whole, dried, stabilized, glucose reduced 615 48.17 2.38 43.95
Egg, whole, raw, fresh 143 12.56 0.72 9.51
Egg, whole, raw, frozen, pasteurized (Includes foods for USDA's Food Distribution Program) 147 12.33 1.01 9.95
Egg, whole, raw, frozen, salted, pasteurized 138 10.97 0.83 10.07
Egg, yolk, dried 669 33.63 0.66 59.13
Egg, yolk, raw, fresh 322 15.86 3.59 26.54
Egg, yolk, raw, frozen, pasteurized 296 15.53 0.81 25.6
Egg, yolk, raw, frozen, salted, pasteurized 275 14.07 1.77 22.93
Egg, yolk, raw, frozen, sugared, pasteurized 307 13.87 10.95 22.82
Eggnog 88 4.55 8.05 4.19
Eggs, scrambled, frozen mixture 131 13.1 7.5 5.6
Fat free ice cream, no sugar added, flavors other than chocolate 133 4.41 28.86 0
Ice cream bar, covered with chocolate and nuts 303 5.62 11.89 25.84
Ice cream bar, stick or nugget, with crunch coating 358 2.11 37.12 25.26
Ice cream cone, chocolate covered, with nuts, flavors other than chocolate 354 5.21 34.38 21.88
Ice cream cookie sandwich 240 3.7 39.6 7.4
Ice cream sandwich 237 4.29 37.14 8.57
Ice cream sandwich, made with light ice cream, vanilla 186 4.29 39.64 3.04
Ice cream sandwich, vanilla, light, no sugar added 200 5.71 42.86 2.86
Ice cream sundae cone 254 3 28.89 14
Ice cream, bar or stick, chocolate covered 331 4.1 24.5 24.1
Ice cream, light, soft serve, chocolate 141 3.36 23.15 3.69
Ice cream, lowfat, no sugar added, cone, added peanuts and chocolate sauce 265 5.33 40.01 9.33
Ice cream, soft serve, chocolate 222 4.1 22.2 13
Imitation cheese, american or cheddar, low cholesterol 390 25 1 32
Kefir, lowfat, plain, LIFEWAY 43 3.79 4.77 1.02
Kefir, lowfat, strawberry, LIFEWAY 62 3.39 10.2 0.9
KRAFT BREAKSTONE'S FREE Fat Free Sour Cream 91 4.7 15.1 1.3
KRAFT BREAKSTONE'S Reduced Fat Sour Cream 152 4.5 6.5 12
KRAFT CHEEZ WHIZ LIGHT Pasteurized Process Cheese Product 215 16.3 16.2 9.5
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce 276 12 9.2 21
KRAFT FREE Singles American Nonfat Pasteurized Process Cheese Product 148 22.7 11.7 1
KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product 222 19.6 11.8 10.6
KRAFT VELVEETA Pasteurized Process Cheese Spread 303 16.3 9.8 22
Light ice cream, Creamsicle 165 1.54 32.75 3.08
Milk dessert bar, frozen, made from lowfat milk 147 4.41 32 1.47
Milk shakes, thick chocolate 119 3.05 21.15 2.7
Milk shakes, thick vanilla 112 3.86 17.75 3.03
Milk substitutes, fluid, with lauric acid oil 61 1.75 6.16 3.41
Milk, buttermilk, dried 387 34.3 49 5.78
Milk, buttermilk, fluid, cultured, lowfat 40 3.31 4.79 1.07
Milk, buttermilk, fluid, cultured, reduced fat 56 4.1 5.3 2
Milk, buttermilk, fluid, whole 62 3.21 4.88 3.31
Milk, canned, condensed, sweetened 321 7.91 54.4 8.7
Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D 78 7.55 11.35 0.2
Milk, canned, evaporated, with added vitamin A 134 6.81 10.04 7.56
Milk, canned, evaporated, with added vitamin D and without added vitamin A 134 6.81 10.04 7.56
Milk, chocolate beverage, hot cocoa, homemade 77 3.52 10.74 2.34
Milk, chocolate, fat free, with added vitamin A and vitamin D 67 3.39 13.46 0
Milk, chocolate, fluid, commercial, reduced fat, with added calcium 78 2.99 12.13 1.9
Milk, chocolate, fluid, commercial, reduced fat, with added vitamin A and vitamin D 76 2.99 12.13 1.9
Milk, chocolate, fluid, commercial, whole, with added vitamin A and vitamin D 83 3.17 10.34 3.39
Milk, chocolate, lowfat, reduced sugar 57 3.43 7.68 1.04
Milk, chocolate, lowfat, with added vitamin A and vitamin D 64 3.46 10.15 1.11
Milk, dry, nonfat, calcium reduced 354 35.5 51.8 0.2
Milk, dry, nonfat, instant, with added vitamin A and vitamin D 358 35.1 52.19 0.72
Milk, dry, nonfat, instant, without added vitamin A and vitamin D 358 35.1 52.19 0.72
Milk, dry, nonfat, regular, with added vitamin A and vitamin D 362 36.16 51.98 0.77
Milk, dry, nonfat, regular, without added vitamin A and vitamin D 362 36.16 51.98 0.77
Milk, dry, whole, with added vitamin D 496 26.32 38.42 26.71
Milk, dry, whole, without added vitamin D 496 26.32 38.42 26.71
Milk, evaporated, 2% fat, with added vitamin A and vitamin D 107 6.67 15.74 2
Milk, filled, fluid, with blend of hydrogenated vegetable oils 63 3.33 4.74 3.46
Milk, filled, fluid, with lauric acid oil 63 3.33 4.74 3.4
Milk, fluid, 1% fat, without added vitamin A and vitamin D 42 3.37 4.99 0.97
Milk, fluid, nonfat, calcium fortified (fat free or skim) 35 3.4 4.85 0.18
Milk, goat, fluid, with added vitamin D 69 3.56 4.45 4.14
Milk, human, mature, fluid 70 1.03 6.89 4.38
Milk, imitation, non-soy 46 1.6 5.3 2
Milk, indian buffalo, fluid 97 3.75 5.18 6.89
Milk, low sodium, fluid 61 3.1 4.46 3.46
Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A and vitamin D 48 3.93 5.52 1.17
Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D 43 3.48 4.97 0.97
Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D 42 3.37 4.99 0.97
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) 41 3.96 5.56 0.25
Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim) 37 3.57 5.02 0.25
Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) 34 3.37 4.96 0.08
Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim) 35 3.37 4.86 0.18
Milk, producer, fluid, 3.7% milkfat 64 3.28 4.65 3.66
Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A and vitamin D 56 3.95 5.49 1.98
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D 51 3.48 4.97 1.92
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A 56 3.95 5.49 1.98
Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D 50 3.3 4.8 1.98
Milk, reduced fat, fluid, 2% milkfat, without added vitamin A and vitamin D 50 3.3 4.8 1.98
Milk, sheep, fluid 108 5.98 5.36 7
Milk, whole, 3.25% milkfat, with added vitamin D 61 3.15 4.8 3.25
Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D 61 3.15 4.78 3.27
Nutritional supplement for people with diabetes, liquid 88 4.4 11.88 3.08
Parmesan cheese topping, fat free 370 40 40 5
Protein supplement, milk based, Muscle Milk Light, powder 396 50 22 12
Protein supplement, milk based, Muscle Milk, powder 411 45.71 18.5 17.14
Reddi Wip Fat Free Whipped Topping 149 3 25 5
Sour cream, fat free 74 3.1 15.6 0
Sour cream, imitation, cultured 208 2.4 6.63 19.52
Sour cream, light 136 3.5 7.1 10.6
Sour cream, reduced fat 181 7 7 14.1
Sour dressing, non-butterfat, cultured, filled cream-type 178 3.25 4.68 16.57
Whey, acid, dried 339 11.73 73.45 0.54
Whey, acid, fluid 24 0.76 5.12 0.09
Whey, sweet, dried 353 12.93 74.46 1.07
Whey, sweet, fluid 27 0.85 5.14 0.36
Whipped cream substitute, dietetic, made from powdered mix 100 0.9 10.6 6
Whipped topping, frozen, low fat 224 3 23.6 13.1
Yogurt, chocolate, nonfat milk 112 3.53 23.53 0
Yogurt, chocolate, nonfat milk, fortified with vitamin D 112 3.53 23.53 0
Yogurt, frozen, flavors not chocolate, nonfat milk, with low-calorie sweetener 104 4.4 19.7 0.8
Yogurt, frozen, flavors other than chocolate, lowfat 139 8 21 2.5
Yogurt, fruit variety, nonfat 95 4.4 19 0.2
Yogurt, fruit variety, nonfat, fortified with vitamin D 95 4.4 19 0.2
Yogurt, fruit, low fat, 10 grams protein per 8 ounce 102 4.37 19.05 1.08
Yogurt, fruit, low fat, 10 grams protein per 8 ounce, fortified with vitamin D 102 4.37 19.05 1.08
Yogurt, fruit, low fat, 11g protein/8 oz 105 4.86 18.6 1.41
Yogurt, fruit, low fat, 9 grams protein per 8 ounce, fortified with vitamin D 99 3.98 18.64 1.15
Yogurt, fruit, low fat,9 g protein/8 oz 99 3.98 18.64 1.15
Yogurt, fruit, lowfat, with low calorie sweetener 105 4.86 18.6 1.41
Yogurt, fruit, lowfat, with low calorie sweetener, fortified with vitamin D 105 4.86 18.6 1.41
Yogurt, Greek, 2% fat, apricot, CHOBANI 93 7.22 12.15 1.71
Yogurt, Greek, 2% fat, key lime blend, CHOBANI 92 7.75 11.91 1.47
Yogurt, Greek, 2% fat, mango, CHOBANI 93 7.64 11.84 1.69
Yogurt, Greek, 2% fat, pineapple, CHOBANI 94 7.05 12.27 1.82
Yogurt, Greek, 2% fat, strawberry banana, CHOBANI 88 8 10.24 1.71
Yogurt, Greek, 2% fat,mixed berry blend, CHOBANI 93 8.26 10.94 1.83
Yogurt, Greek, 2%fat, coconut blend, CHOBANI 92 8.11 11.04 1.71
Yogurt, Greek, Blueberry, CHOBANI 82 7.23 12.78 0.24
Yogurt, Greek, fruit, whole milk 106 7.33 12.29 3
Yogurt, Greek, nonfat, Fruit on Bottom, Blackberry, CHOBANI 95 7.54 15.43 0.37
Yogurt, Greek, nonfat, Fruit on Bottom, Pomegranate, CHOBANI 80 7.45 12.13 0.18
Yogurt, Greek, nonfat, Fruit on Bottom, Strawberry, CHOBANI 79 7.28 11.86 0.23
Yogurt, Greek, nonfat, lemon blend, CHOBANI 78 8.62 10.66 0.15
Yogurt, Greek, nonfat, peach, CHOBANI 80 7.76 11.9 0.11
Yogurt, Greek, nonfat, plain, CHOBANI 54 9.53 3.43 0.24
Yogurt, Greek, nonfat, raspberry, CHOBANI 81 7.65 11.98 0.22
Yogurt, Greek, nonfat, strawberry, DANNON OIKOS 84 8.03 12.53 0.22
Yogurt, Greek, nonfat, vanilla, CHOBANI 71 9.07 8.09 0.22
Yogurt, Greek, nonfat, vanilla, DANNON OIKOS 85 8.12 12.72 0.14
Yogurt, Greek, plain, lowfat 73 9.95 3.94 1.92
Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program) 59 10.19 3.6 0.39
Yogurt, Greek, plain, whole milk 97 9 3.98 5
Yogurt, Greek, strawberry, DANNON OIKOS 106 8.25 11.67 2.92
Yogurt, Greek, strawberry, lowfat 105 8.17 12.29 2.57
Yogurt, Greek, strawberry, nonfat 82 8.05 12.07 0.15
Yogurt, Greek, vanilla, lowfat 95 8.64 9.54 2.5
Yogurt, Greek, vanilla, nonfat 78 8.64 10.37 0.18
Yogurt, Greek, whole, plain, CHOBANI 82 8.24 3.24 4.01
Yogurt, plain, low fat 63 5.25 7.04 1.55
Yogurt, plain, skim milk 56 5.73 7.68 0.18
Yogurt, plain, whole milk 61 3.47 4.66 3.25
Yogurt, vanilla flavor, lowfat milk, sweetened with low calorie sweetener 86 4.93 13.8 1.25
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener 43 3.86 7.5 0.18
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D 43 3.86 7.5 0.18
Yogurt, vanilla, low fat, fortified with vitamin D 85 4.93 13.8 1.25
Yogurt, vanilla, low fat. 85 4.93 13.8 1.25
Yogurt, vanilla, non-fat 78 2.94 17.04 0