Sausages and Luncheon Meats

167 foods in this category, with calories, protein, carbohydrates and fat per 100 g.

Showing 167 of 167

FoodCalories per 100 gProtein (g)Carbs (g)Fat (g)
Bacon and beef sticks 517 29.1 0.8 44.2
Bacon, turkey, low sodium 253 13.33 4.8 20
Bacon, turkey, microwaved 368 29.5 4.24 25.87
Bacon, turkey, unprepared 226 15.94 1.89 16.93
Barbecue loaf, pork, beef 173 15.84 6.4 8.9
Beef, bologna, reduced sodium 310 11.7 2 28.4
Beef, chopped, cured, smoked 133 20.19 1.86 4.42
Beef, cured, corned beef, canned 250 27.1 0 14.93
Beef, cured, dried 153 31.1 2.76 1.94
Beef, cured, luncheon meat, jellied 111 19 0 3.3
Beef, cured, pastrami 147 21.8 0.36 5.82
Beerwurst, beer salami, pork 238 14.24 2.06 18.8
Beerwurst, beer salami, pork and beef 277 14 3.76 22.53
Beerwurst, pork and beef 276 14 4.27 22.53
Blood sausage 379 14.6 1.29 34.5
Bockwurst, pork, veal, raw 301 14.03 2.95 25.87
Bologna, beef 299 10.91 4.29 26.13
Bologna, beef and pork 308 15.2 5.49 24.59
Bologna, beef and pork, low fat 230 11.5 2.6 19.3
Bologna, beef, low fat 204 11.8 5.2 14.8
Bologna, chicken, pork 336 10.31 4.19 30.61
Bologna, chicken, pork, beef 272 11.33 5.61 22.73
Bologna, chicken, turkey, pork 298 9.88 5.65 26.18
Bologna, meat and poultry 281 10.34 6.31 23.77
Bologna, pork 247 15.3 0.73 19.87
Bologna, pork and turkey, lite 211 13.06 3.45 16.06
Bologna, pork, turkey and beef 336 11.56 6.66 29.25
Bologna, turkey 209 11.42 4.68 16.05
Bratwurst, beef and pork, smoked 297 12.2 2 26.34
Bratwurst, chicken, cooked 176 19.44 0 10.35
Bratwurst, pork, beef and turkey, lite, smoked 186 14.45 1.62 13.53
Bratwurst, pork, beef, link 323 14.3 2.98 27.8
Bratwurst, pork, cooked 333 13.72 2.85 29.18
Bratwurst, veal, cooked 341 13.99 0 31.7
Braunschweiger (a liver sausage), pork 327 14.5 3.1 28.5
Cheesefurter, cheese smokie, pork, beef 328 14.1 1.51 29
Chicken breast, deli, rotisserie seasoned, sliced, prepackaged 98 17.4 2.92 1.86
Chicken breast, fat-free, mesquite flavor, sliced 80 16.8 2.25 0.39
Chicken breast, oven-roasted, fat-free, sliced 79 16.79 2.17 0.39
Chicken breast, roll, oven-roasted 134 14.59 1.79 7.65
Chicken spread 158 18.01 4.05 17.56
Corned beef loaf, jellied 153 22.9 0 6.1
Dutch brand loaf, chicken, pork and beef 273 12 3.93 22.91
Frankfurter, beef, heated 322 11.69 2.66 29.36
Frankfurter, beef, low fat 140 12 1.6 9.5
Frankfurter, beef, pork, and turkey, fat free 109 12.5 11.21 1.59
Frankfurter, beef, unheated 315 11.69 2.97 28.1
Frankfurter, chicken 223 15.51 2.74 16.19
Frankfurter, low sodium 312 12 1.8 28.51
Frankfurter, meat 290 10.26 4.17 25.76
Frankfurter, meat and poultry, cooked, boiled 298 10.31 4.96 26.28
Frankfurter, meat and poultry, cooked, grilled 302 10.67 5.24 26.43
Frankfurter, meat and poultry, low fat 121 15.5 8.4 2.8
Frankfurter, meat and poultry, unheated 277 9.72 5.02 24.18
Frankfurter, meat, heated 278 9.77 4.9 24.31
Frankfurter, pork 269 12.81 0.28 23.68
Frankfurter, turkey 223 12.23 3.81 17.29
Ham and cheese loaf or roll 241 13.6 4 18.7
Ham and cheese spread 245 16.18 2.28 18.53
Ham salad spread 216 8.68 10.64 15.53
Ham, chopped, canned 239 16.06 0.26 18.83
Ham, chopped, not canned 221 16.5 0 16.7
Ham, honey, smoked, cooked 122 17.93 7.27 2.37
Ham, minced 263 16.28 1.84 20.68
Ham, sliced, pre-packaged, deli meat (96%fat free, water added) 107 16.85 0.7 4.04
Ham, sliced, regular (approximately 11% fat) 164 16.6 3.63 8.8
Ham, smoked, extra lean, low sodium 141 18.52 10.7 2.71
Ham, turkey, sliced, extra lean, prepackaged or deli 134 19.6 0.93 5.8
Headcheese, pork 157 13.83 0 10.9
Honey roll sausage, beef 182 18.58 2.18 10.5
Hormel Pillow Pak Sliced Turkey Pepperoni 243 30.99 3.78 11.52
Kielbasa, fully cooked, grilled 337 12.45 5.03 29.68
Kielbasa, fully cooked, pan-fried 333 12.36 4.78 29.43
Kielbasa, fully cooked, unheated 325 10.84 3.72 29.63
Kielbasa, Polish, turkey and beef, smoked 226 13.1 3.9 17.6
Knackwurst, knockwurst, pork, beef 307 11.1 3.2 27.7
Lebanon bologna, beef 172 19.03 0.44 10.44
Liver cheese, pork 304 15.2 2.1 25.6
Liver sausage, liverwurst, pork 326 14.1 2.2 28.5
Liverwurst spread 305 12.38 5.89 25.45
Luncheon meat, pork and chicken, minced, canned, includes Spam Lite 196 15.23 1.35 13.9
Luncheon meat, pork with ham, minced, canned, includes Spam (Hormel) 315 13.4 4.6 26.6
Luncheon meat, pork, canned 334 12.5 2.1 30.3
Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium 293 12.5 3.4 25.1
Luncheon sausage, pork and beef 260 15.38 1.58 20.9
Luxury loaf, pork 141 18.4 4.9 4.8
Macaroni and cheese loaf, chicken, pork and beef 228 11.76 11.63 14.96
Meatballs, frozen, Italian style 286 14.4 8.06 22.21
Mortadella, beef, pork 311 16.37 3.05 25.39
Mother's loaf, pork 282 12.07 7.53 22.3
Olive loaf, pork 235 11.8 9.2 16.5
Oscar Mayer, Bologna (beef) 316 11.05 2.45 29.1
Oscar Mayer, Braunschweiger Liver Sausage (sliced) 331 14.25 2.6 29.35
Oscar Mayer, Chicken Breast (honey glazed) 109 19.85 4.3 1.5
Oscar Mayer, Ham (chopped with natural juice) 180 16.3 3.65 11.15
Oscar Mayer, Salami (hard) 368 25.9 1.6 28.7
Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey) 315 13.5 1.7 28.2
Oscar Mayer, Wieners (beef franks) 329 11.35 2.78 30.26
Pastrami, beef, 98% fat-free 95 19.6 1.54 1.16
Pastrami, turkey 139 16.3 3.34 6.21
Pate, chicken liver, canned 201 13.45 6.55 13.1
Pate, goose liver, smoked, canned 462 11.4 4.67 43.84
Pate, liver, not specified, canned 319 14.2 1.5 28
Pate, truffle flavor 327 11.2 6.3 28.5
Peppered loaf, pork, beef 149 17.3 4.53 6.37
Pepperoni, beef and pork, sliced 504 19.25 1.18 46.28
Pickle and pimiento loaf, pork 225 11.23 8.46 15.95
Picnic loaf, pork, beef 232 14.92 4.76 16.64
Polish sausage, pork 326 14.1 1.63 28.72
Pork sausage rice links, brown and serve, cooked 407 13.7 2.36 37.63
Pork sausage, link/patty, cooked, pan-fried 325 18.53 1.42 27.25
Pork sausage, link/patty, fully cooked, microwaved 438 15.12 0.62 41.66
Pork sausage, link/patty, fully cooked, unheated 392 13.46 0.69 37.25
Pork sausage, link/patty, reduced fat, cooked, pan-fried 267 20.94 0.15 20.32
Pork sausage, link/patty, reduced fat, unprepared 217 16.75 0.2 16.55
Pork sausage, link/patty, unprepared 288 15.39 0.93 24.8
Pork sausage, reduced sodium, cooked 271 9.41 8.13 22.35
Poultry salad sandwich spread 200 11.64 7.41 13.52
Roast beef spread 223 15.27 3.73 16.28
Roast beef, deli style, prepackaged, sliced 115 18.62 0.64 3.69
Salami, cooked, beef 261 12.6 1.9 22.2
Salami, cooked, beef and pork 336 21.85 2.4 25.9
Salami, cooked, turkey 172 19.2 1.55 9.21
Salami, dry or hard, pork 407 22.58 1.6 33.72
Salami, dry or hard, pork, beef 378 21.07 0.72 31.65
Salami, Italian, pork 425 21.7 1.2 37
Salami, Italian, pork and beef, dry, sliced, 50% less sodium 350 21.8 6.4 26.4
Salami, pork, beef, less sodium 396 15.01 15.38 30.5
Sandwich spread, pork, beef 235 7.66 11.94 17.34
Sausage, beef, cured, cooked, smoked 312 14.11 2.42 26.91
Sausage, beef, fresh, cooked 332 18.21 0.35 27.98
Sausage, Berliner, pork, beef 230 15.27 2.59 17.2
Sausage, breakfast sausage, beef, pre-cooked, unprepared 327 12.9 4.61 28.22
Sausage, chicken or turkey, Italian style, lower sodium 183 21.43 14.25 4.46
Sausage, chicken, beef, pork, skinless, smoked 216 13.6 8.1 14.3
Sausage, Italian, pork, mild, cooked, pan-fried 324 18.4 1.86 26.4
Sausage, Italian, pork, mild, raw 290 13.9 2.97 24.26
Sausage, Italian, sweet, links 149 16.13 2.1 8.42
Sausage, Italian, turkey, smoked 158 15.05 4.65 8.75
Sausage, New england brand, pork, beef 161 17.27 4.83 7.58
Sausage, Polish, beef with chicken, hot 259 17.6 3.6 19.4
Sausage, Polish, pork and beef, smoked 301 12.07 1.98 26.56
Sausage, pork and beef, fresh, cooked 396 13.8 2.7 36.25
Sausage, pork and beef, with cheddar cheese, smoked 296 12.89 2.13 25.84
Sausage, pork and turkey, pre-cooked 342 12.05 3.63 30.64
Sausage, pork, chorizo, link or ground, raw 296 13.63 3.78 25.1
Sausage, pork, turkey, and beef, reduced sodium 284 10.71 0.11 26.79
Sausage, smoked link sausage, pork 309 11.98 0.94 28.23
Sausage, smoked link sausage, pork and beef 320 12 2.42 28.73
Sausage, smoked link sausage, pork and beef (nonfat dry milk added) 313 13.28 1.92 27.61
Sausage, summer, pork and beef, sticks, with cheddar cheese 426 19.43 1.82 37.91
Sausage, turkey and pork, fresh, bulk, patty or link, cooked 307 22.7 0.7 23
Sausage, turkey, breakfast links, mild, raw 174 15.91 3.18 10.39
Sausage, turkey, fresh, cooked 196 23.89 0 10.44
Sausage, turkey, fresh, raw 155 18.79 0.47 8.08
Sausage, turkey, hot, smoked 158 15.05 4.65 8.75
Sausage, turkey, pork, and beef, low fat, smoked 101 8 11.54 2.5
Sausage, turkey, reduced fat, brown and serve, cooked 204 17 10.92 10.3
Sausage, Vienna, canned, chicken, beef, pork 230 10.5 2.6 19.4
Scrapple, pork 213 8.06 14.06 13.87
Swisswurst, pork and beef, with swiss cheese, smoked 307 12.69 1.6 27.37
Thuringer, cervelat, summer sausage, beef, pork 362 17.45 3.33 30.43
Turkey breast, low salt, prepackaged or deli, luncheon meat 109 21.81 3.51 0.83
Turkey breast, sliced, prepackaged 106 14.81 2.2 3.77
Turkey, breast, smoked, lemon pepper flavor, 97% fat-free 95 20.9 1.31 0.69
Turkey, white, rotisserie, deli cut 112 13.5 7.7 3
Yachtwurst, with pistachio nuts, cooked 268 14.8 1.4 22.6