American Indian/Alaska Native Foods

165 foods in this category, with calories, protein, carbohydrates and fat per 100 g.

Showing 165 of 165

FoodCalories per 100 gProtein (g)Carbs (g)Fat (g)
Acorn stew (Apache) 95 6.81 9.22 3.47
Agave, cooked (Southwest) 135 0.99 32 0.29
Agave, dried (Southwest) 341 1.71 81.98 0.69
Agave, raw (Southwest) 68 0.52 16.23 0.15
Agutuk, fish with shortening (Alaskan ice cream) (Alaska Native) 470 9 10.5 43.5
Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native) 353 3.4 13.4 31.8
Agutuk, meat-caribou (Alaskan ice cream) (Alaska Native) 258 21.7 0.9 18.6
Ascidians (tunughnak) (Alaska Native) 20 3.8 0 0.5
Bear, black, meat (Alaska Native) 155 20.1 0 8.3
Bear, polar, meat, raw (Alaska Native) 130 25.6 0 3.1
Blackberries, wild, raw (Alaska Native) 52 0.84 9.84 1.07
Blueberries, wild, frozen (Alaska Native) 44 0.7 10.4 0
Blueberries, wild, raw (Alaska Native) 61 1.22 12.31 0.76
Bread, blue corn, somiviki (Hopi) 186 3.1 39.84 1.53
Bread, kneel down (Navajo) 195 4.29 39.47 2.21
Buffalo, free range, top round steak, cooked (Shoshone Bannock) 146 32.51 0 1.8
Buffalo, free range, top round steak, raw (Shoshone Bannock) 97 21.44 0 1.3
Caribou, bone marrow, raw (Alaska Native) 786 6.7 0 84.4
Caribou, eye, raw (Alaska Native) 326 10.8 0 31.4
Caribou, hind quarter meat, raw (Alaska Native) 122 22.63 0 3.37
Caribou, hind quarter, meat, cooked (Alaska Native) 159 28.81 0 4.82
Caribou, liver, raw (Alaska Native) 122 15 6.8 3.9
Caribou, rump meat, half dried (Alaska Native) 255 52.06 0 5.23
Caribou, shoulder meat, dried (Alaska Native) 271 59.38 0 3.67
Caribou, tongue, raw (Alaska Native) 260 13.7 0 22.8
Cattail, Narrow Leaf Shoots (Northern Plains Indians) 25 1.18 5.14 0
Chilchen (Red Berry Beverage) (Navajo) 44 0.81 8.68 0.63
Chiton, leathery, gumboots (Alaska Native) 83 17.1 0 1.6
Chokecherries, raw, pitted (Northern Plains Indians) 162 3.04 33.62 1.69
Chokecherries, raw, pitted (Shoshone Bannock) 156 2.89 33.88 0.98
Cloudberries, raw (Alaska Native) 51 2.4 8.6 0.8
Cockles, raw (Alaska Native) 79 13.5 4.7 0.7
Corn, dried (Navajo) 386 9.88 74.93 5.22
Corn, dried, yellow (Northern Plains Indians) 419 14.48 66.27 10.64
Corn, white, steamed (Navajo) 386 9.72 75.2 5.18
Corned beef and potatoes in tortilla (Apache) 224 7.91 29.35 8.31
Cornmeal, blue (Navajo) 398 10.4 76.93 5.44
Cornmeal, white (Navajo) 398 10.99 77.14 5.04
Cornmeal, yellow (Navajo) 384 9.85 72.9 5.88
Cranberries, wild, bush, raw (Alaska Native) 55 1.1 12.3 0.2
Cranberry, low bush or lingenberry, raw (Alaska Native) 55 0.4 12.2 0.5
Deer (venison), sitka, raw (Alaska Native) 116 21.5 0 2.66
Duck, scoter, white-winged, meat (Alaska Native) 84 20.2 0 0.4
Elk, free range, ground, cooked patties (Shoshone Bannock) 143 29.45 0 2.8
Elk, free range, ground, raw (Shoshone Bannock) 97 20.14 0 1.8
Elk, free range, roast, eye of round, cooked (Shoshone Bannock) 148 30.56 0 2.85
Elk, free range, roast, eye of round, raw (Shoshone Bannock) 98 19.74 0 2.1
Fireweed, young leaves, raw (Alaska Native) 44 3 6.3 0.8
Fish, blackfish, whole (Alaska Native) 82 15.5 0 1.75
Fish, devilfish, meat (Alaska Native) 97 11.7 0 5.3
Fish, halibut, cooked, with skin (Alaska Native) 113 22.13 0 2.73
Fish, halibut, raw, with skin (Alaska Native) 116 20.53 1.81 2.92
Fish, herring eggs on giant kelp, Pacific (Alaska Native) 63 11.3 2.6 0.8
Fish, herring eggs, Pacific, dry (Alaska Native) 312 60.4 2.8 6.6
Fish, herring eggs, Pacific, plain (Alaska Native) 74 9.6 4.47 1.93
Fish, herring, Pacific, flesh, air-dried, packed in oil (Alaska Native) 489 44.5 0 34.6
Fish, lingcod, liver (Alaska Native) 424 5.6 6 42
Fish, lingcod, meat, raw (Alaska Native) 79 17.9 0 0.8
Fish, pike, northern, liver (Alaska Native) 156 16.6 4.3 8
Fish, salmon, chum, dried (Alaska Native) 378 62.09 0 14.38
Fish, Salmon, Chum, raw (Alaska Native) 116 20.69 0 3.67
Fish, salmon, coho (silver), raw (Alaska Native) 140 22.56 0 5.57
Fish, salmon, king (chinook), raw (Alaska Native) 187 20.25 0 11.73
Fish, salmon, king, chinook, kippered, canned (Alaska Native) 266 30.7 0 15.9
Fish, salmon, king, chinook, liver (Alaska Native) 156 16.6 4.3 8
Fish, salmon, king, chinook, smoked and canned (Alaska Native) 150 23.2 0 5.9
Fish, salmon, king, chinook, smoked, brined (Alaska Native) 430 39.9 0 30
Fish, salmon, king, with skin, kippered, (Alaska Native) 209 23.19 0 12.95
Fish, salmon, red, (sockeye), canned, smoked (Alaska Native) 206 35.19 0 7.26
Fish, salmon, red, (sockeye), kippered (Alaska Native) 141 24.5 0 4.75
Fish, salmon, red, canned, bones removed (Alaska Native) 161 27.31 0 5.76
Fish, salmon, sockeye (red), raw (Alaska Native) 153 21.94 0 7.28
Fish, salmon, tipnuk, fermented (Alaska Native) 159 15.9 0 10.6
Fish, sheefish, raw (Alaska Native) 115 22.25 0 2.84
Fish, whitefish, broad, head, eyes, cheeks and soft bones (Alaska Native) 107 18.6 0 3.6
Fish, whitefish, broad, liver (Alaska Native) 104 11 5.1 4.4
Fish, whitefish, dried (Alaska Native) 371 62.44 0 13.44
Fish, whitefish, eggs (Alaska Native) 104 14.66 4.89 2.88
Fish, whitefish, mixed species, raw (Alaska Native) 131 18.9 0 6.1
Frybread, made with lard (Apache) 309 8.38 46.01 10.14
Frybread, made with lard (Navajo) 330 6.69 48.26 12.22
Hazelnuts, beaked (Northern Plains Indians) 628 14.89 22.98 52.99
Huckleberries, raw (Alaska Native) 37 0.4 8.7 0.1
Lambsquarters, raw (Northern Plains Indians) 47 4.21 6.96 0.28
Lambsquarters, steamed (Northern Plains Indians) 48 4.06 7.47 0.16
Mashu roots, raw (Alaska Native) 135 5.8 22.6 2.4
Melon, banana (Navajo) 21 0.84 4.06 0.2
Moose, liver, braised (Alaska Native) 155 24.38 3.43 4.89
Moose, meat, raw (Alaska Native) 103 22.3 0 1.5
Mouse nuts, roots (Alaska Native) 81 3.9 16.1 0.1
Mouse nuts, seedlings (Alaska Native) 104 7.3 16.3 1.1
Mush, blue corn with ash (Navajo) 54 0.66 11.74 0.49
Mutton, cooked, roasted (Navajo) 234 33.43 0.08 11.09
Octopus (Alaska Native) 56 12.3 0 0.8
Oil, bearded seal (Oogruk) (Alaska Native) 899 0.56 0 99.6
Oil, beluga, whale (Alaska Native) 900 0 0 100
Oil, spotted seal (Alaska Native) 894 0 0 99.32
Oil, walrus (Alaska Native) 900 0 0 100
Oil, whale, bowhead (Alaska Native) 900 0 0 100
Oopah (tunicate), whole animal (Alaska Native) 67 11.7 0 2.2
Owl, horned, flesh, raw (Alaska Native) 136 22.7 0 5
Piki bread, made from blue cornmeal (Hopi) 390 9.06 72.22 7.16
Pinon Nuts, roasted (Navajo) 541 7.41 51.06 34.08
Plums, wild (Northern Plains Indians) 91 0.43 21.95 0.17
Prairie Turnips, boiled (Northern Plains Indians) 129 1.64 29.99 0.32
Prairie Turnips, raw (Northern Plains Indians) 156 2.62 35.67 0.36
Prickly pears, broiled (Northern Plains Indians) 91 0.39 21.57 0.31
Prickly pears, raw (Northern Plains Indians) 42 0.12 10.17 0.11
Raspberries, wild (Northern Plains Indians) 62 1.12 13.85 0.28
Rhubarb, wild, leaves (Alaska Native) 61 4.2 9.9 0.5
Rose Hips, wild (Northern Plains Indians) 162 1.6 38.22 0.34
Salmon, red (sockeye), filets with skin, smoked (Alaska Native) 345 60.62 0 11.43
Salmonberries, raw (Alaska Native) 47 0.85 10.05 0.33
Sea cucumber, yane (Alaska Native) 56 13 0 0.4
Sea lion, Steller, fat (Alaska Native) 850 0.9 0 94
Sea lion, Steller, heart (Alaska Native) 102 17 1 3.3
Sea lion, Steller, kidney (Alaska Native) 93 18.1 1.4 1.7
Sea lion, Steller, liver (Alaska Native) 137 22.9 0 5
Sea lion, Steller, meat (Alaska Native) 120 25.85 0 1.88
Sea lion, Steller, meat with fat (Alaska Native) 242 22.1 5.55 14.65
Seal, bearded (Oogruk), meat, dried (Alaska Native) 351 82.6 0 2.3
Seal, bearded (Oogruk), meat, dried, in oil (Alaska Native) 367 35.31 0 25.08
Seal, bearded (Oogruk), meat, low quadrant, raw (Alaska Native) 186 23.63 0 10.17
Seal, bearded (Oogruk), meat, partially dried (Alaska Native) 270 62.38 0 2.31
Seal, bearded (Oogruk), meat, raw (Alaska Native) 110 26.7 0 0.4
Seal, ringed, liver (Alaska Native) 116 18.6 2.9 3.3
Seal, ringed, meat (Alaska Native) 142 28.4 0 3.2
Smelt, dried (Alaska Native) 386 56.19 0 17.9
Soup, fish, homemade (Alaska Native) 72 7.4 5.6 2.2
Sourdock, young leaves (Alaska Native) 42 2.3 6.5 0.7
Squash, Indian, cooked, boiled (Navajo) 16 0.31 3.22 0.15
Squash, Indian, raw (Navajo) 26 0.52 5.64 0.2
Squirrel, ground, meat (Alaska Native) 111 19.3 0 3.8
Steelhead trout, boiled, canned (Alaska Native) 159 21.11 0 8.26
Steelhead trout, dried, flesh (Shoshone Bannock) 382 77.27 0 8.06
Stew, dumpling with mutton (Navajo) 101 8.71 8.03 3.78
Stew, hominy with mutton (Navajo) 83 6.71 9.38 2.06
Stew, moose (Alaska Native) 55 6.6 6 0.5
Stew, mutton, corn, squash (Navajo) 103 8.62 7.27 4.34
Stew, pinto bean and hominy, badufsuki (Hopi) 32 1.42 5.38 0.54
Stew, steamed corn (Navajo) 112 8.82 10.8 3.75
Stew/soup, caribou (Alaska Native) 41 3.8 4.8 0.7
Stinging Nettles, blanched (Northern Plains Indians) 42 2.71 7.49 0.11
Tamales (Navajo) 153 6.28 18.12 6.12
Tamales, masa and pork filling (Hopi) 168 13.19 18.28 4.7
Tea, herbal, brewed, Hohoysi (Hopi) 2 0.12 0 0.2
Tea, tundra, herb and laborador combination (Alaska Native) 1 0 0.2 0
Tennis Bread, plain (Apache) 258 9 53.26 1.05
Tortilla, blue corn, Sakwavikaviki (Hopi) 276 7.83 58.12 1.4
Tortilla, includes plain and from mutton sandwich (Navajo) 237 7.28 49.94 0.95
Walrus, liver, raw (Alaska Native) 125 21 3.5 3
Walrus, meat and subcutaneous fat raw (Alaska Native) 282 16.3 0 24.1
Walrus, meat, dried (Alaska Native) 251 57 0 2.6
Walrus, meat, raw (Alaska Native) 199 19.2 0 13.6
Whale, beluga, eyes (Alaska Native) 291 19.6 0 23.3
Whale, beluga, flipper, raw (Alaska Native) 271 19 0 21.7
Whale, beluga, liver, raw (Alaska Native) 117 18.4 2 3.9
Whale, beluga, meat, dried (Alaska Native) 327 69.86 0 5.34
Whale, beluga, meat, raw (Alaska Native) 111 26.5 0 0.5
Whale, bowhead, skin and subcutaneous fat (muktuk) (Alaska Native) 465 12.6 0 46.1
Whale, bowhead, subcutaneous fat (blubber) (Alaska Native) 870 0.4 0 96.5
Willow, leaves in oil (Alaska Native) 592 2.6 8.1 61
Willow, young leaves, chopped (Alaska Native) 122 6.1 20.7 1.6
Wocas, dried seeds, Oregon, yellow pond lily (Klamath) 361 7.9 80.02 1.07
Wocas, tuber, cooked, Oregon, yellow pond lily (Klamath) 34 0.69 7.06 0.35