Alaska ZIP codes
Our list has 273 ZIP codes for Alaska, across 228 cities and 30 counties. They run from 99501 to 99950.
- 273ZIP codes listed
- 228cities and places
- 30counties
- 1area codes in our list
The places with the most ZIP codes are Anchorage (25), Fairbanks (10), Juneau (6), Wasilla (4) and Kodiak (3).
All Alaska ZIP codes
Showing 273 of 273
| ZIP code | City | County |
|---|---|---|
| 99501 | Anchorage | Anchorage Municipality |
| 99502 | Anchorage | Anchorage Municipality |
| 99503 | Anchorage | Anchorage Municipality |
| 99504 | Anchorage | Anchorage Municipality |
| 99505 | Jber | Anchorage Municipality |
| 99506 | Jber | Anchorage Municipality |
| 99507 | Anchorage | Anchorage Municipality |
| 99508 | Anchorage | Anchorage Municipality |
| 99509 | Anchorage | Anchorage Municipality |
| 99510 | Anchorage | Anchorage Municipality |
| 99511 | Anchorage | Anchorage Municipality |
| 99513 | Anchorage | Anchorage Municipality |
| 99514 | Anchorage | Anchorage Municipality |
| 99515 | Anchorage | Anchorage Municipality |
| 99516 | Anchorage | Anchorage Municipality |
| 99517 | Anchorage | Anchorage Municipality |
| 99518 | Anchorage | Anchorage Municipality |
| 99519 | Anchorage | Anchorage Municipality |
| 99520 | Anchorage | Anchorage Municipality |
| 99521 | Anchorage | Anchorage Municipality |
| 99522 | Anchorage | Anchorage Municipality |
| 99523 | Anchorage | Anchorage Municipality |
| 99524 | Anchorage | Anchorage Municipality |
| 99529 | Anchorage | Anchorage Municipality |
| 99530 | Anchorage | Anchorage Municipality |
| 99540 | Indian | Anchorage Municipality |
| 99545 | Kongiganak | Bethel Census Area |
| 99546 | Adak | Aleutians West (CA) |
| 99547 | Atka | Aleutians West (CA) |
| 99548 | Chignik Lake | Lake and Peninsula |
| 99549 | Port Heiden | Lake and Peninsula |
| 99550 | Port Lions | Kodiak Island |
| 99551 | Akiachak | Bethel Census Area |
| 99552 | Akiak | Bethel Census Area |
| 99553 | Akutan | Aleutians East |
| 99554 | Alakanuk | Kusilvak |
| 99555 | Aleknagik | Dillingham (CA) |
| 99556 | Anchor Point | Kenai Peninsula |
| 99557 | Aniak | Bethel Census Area |
| 99558 | Anvik | Yukon-Koyukuk (CA) |
| 99559 | Bethel | Bethel Census Area |
| 99561 | Chefornak | Bethel Census Area |
| 99563 | Chevak | Kusilvak |
| 99564 | Chignik | Lake and Peninsula |
| 99565 | Chignik Lagoon | Lake and Peninsula |
| 99566 | Chitina | Copper River Census Area |
| 99567 | Chugiak | Anchorage Municipality |
| 99568 | Clam Gulch | Kenai Peninsula |
| 99569 | Clarks Point | Dillingham (CA) |
| 99571 | Cold Bay | Aleutians East |
| 99572 | Cooper Landing | Kenai Peninsula |
| 99573 | Copper Center | Copper River Census Area |
| 99574 | Cordova | Chugach Census Area |
| 99575 | Crooked Creek | Bethel Census Area |
| 99576 | Dillingham | Dillingham (CA) |
| 99577 | Eagle River | Anchorage Municipality |
| 99578 | Eek | Bethel Census Area |
| 99579 | Egegik | Lake and Peninsula |
| 99580 | Ekwok | Dillingham (CA) |
| 99581 | Emmonak | Kusilvak |
| 99583 | False Pass | Aleutians East |
| 99585 | Marshall | Kusilvak |
| 99586 | Gakona | Copper River Census Area |
| 99587 | Girdwood | Anchorage Municipality |
| 99588 | Glennallen | Copper River Census Area |
| 99589 | Goodnews Bay | Bethel Census Area |
| 99590 | Grayling | Yukon-Koyukuk (CA) |
| 99591 | Saint George Island | Aleutians West (CA) |
| 99599 | Anchorage | Anchorage Municipality |
| 99602 | Holy Cross | Yukon-Koyukuk (CA) |
| 99603 | Homer | Kenai Peninsula |
| 99604 | Hooper Bay | Kusilvak |
| 99605 | Hope | Kenai Peninsula |
| 99606 | Iliamna | Lake and Peninsula |
| 99607 | Kalskag | Bethel Census Area |
| 99608 | Karluk | Kodiak Island |
| 99609 | Kasigluk | Bethel Census Area |
| 99610 | Kasilof | Kenai Peninsula |
| 99611 | Kenai | Kenai Peninsula |
| 99612 | King Cove | Aleutians East |
| 99613 | King Salmon | Bristol Bay |
| 99614 | Kipnuk | Bethel Census Area |
| 99615 | Kodiak | Kodiak Island |
| 99619 | Kodiak | Kodiak Island |
| 99620 | Kotlik | Kusilvak |
| 99621 | Kwethluk | Bethel Census Area |
| 99622 | Kwigillingok | Bethel Census Area |
| 99623 | Wasilla | Matanuska-Susitna Borough |
| 99624 | Larsen Bay | Kodiak Island |
| 99625 | Levelock | Lake and Peninsula |
| 99626 | Lower Kalskag | Bethel Census Area |
| 99627 | Mc Grath | Yukon-Koyukuk (CA) |
| 99628 | Manokotak | Dillingham (CA) |
| 99629 | Wasilla | Matanuska-Susitna Borough |
| 99630 | Mekoryuk | Bethel Census Area |
| 99631 | Moose Pass | Kenai Peninsula |
| 99632 | Mountain Village | Kusilvak |
| 99633 | Naknek | Bristol Bay |
| 99634 | Napakiak | Bethel Census Area |
| 99635 | Nikiski | Kenai Peninsula |
| 99636 | New Stuyahok | Dillingham (CA) |
| 99637 | Toksook Bay | Bethel Census Area |
| 99638 | Nikolski | Aleutians West (CA) |
| 99639 | Ninilchik | Kenai Peninsula |
| 99640 | Nondalton | Lake and Peninsula |
| 99641 | Nunapitchuk | Bethel Census Area |
| 99643 | Old Harbor | Kodiak Island |
| 99644 | Ouzinkie | Kodiak Island |
| 99645 | Palmer | Matanuska-Susitna Borough |
| 99647 | Pedro Bay | Lake and Peninsula |
| 99648 | Perryville | Lake and Peninsula |
| 99649 | Pilot Point | Lake and Peninsula |
| 99650 | Pilot Station | Kusilvak |
| 99651 | Platinum | Bethel Census Area |
| 99652 | Big Lake | Matanuska-Susitna Borough |
| 99653 | Port Alsworth | Lake and Peninsula |
| 99654 | Wasilla | Matanuska-Susitna Borough |
| 99655 | Quinhagak | Bethel Census Area |
| 99656 | Red Devil | Bethel Census Area |
| 99657 | Russian Mission | Kusilvak |
| 99658 | Saint Marys | Kusilvak |
| 99659 | Saint Michael | Nome (CA) |
| 99660 | Saint Paul Island | Aleutians West (CA) |
| 99661 | Sand Point | Aleutians East |
| 99662 | Scammon Bay | Kusilvak |
| 99663 | Seldovia | Kenai Peninsula |
| 99664 | Seward | Kenai Peninsula |
| 99665 | Shageluk | Yukon-Koyukuk (CA) |
| 99666 | Nunam Iqua | Kusilvak |
| 99667 | Skwentna | Matanuska-Susitna Borough |
| 99668 | Sleetmute | Bethel Census Area |
| 99669 | Soldotna | Kenai Peninsula |
| 99670 | South Naknek | Bristol Bay |
| 99671 | Stebbins | Nome (CA) |
| 99672 | Sterling | Kenai Peninsula |
| 99674 | Sutton | Matanuska-Susitna Borough |
| 99675 | Takotna | Yukon-Koyukuk (CA) |
| 99676 | Talkeetna | Matanuska-Susitna Borough |
| 99677 | Tatitlek | Chugach Census Area |
| 99678 | Togiak | Dillingham (CA) |
| 99679 | Tuluksak | Bethel Census Area |
| 99680 | Tuntutuliak | Bethel Census Area |
| 99681 | Tununak | Bethel Census Area |
| 99682 | Tyonek | Kenai Peninsula |
| 99683 | Trapper Creek | Matanuska-Susitna Borough |
| 99684 | Unalakleet | Nome (CA) |
| 99685 | Unalaska | Aleutians West (CA) |
| 99686 | Valdez | Chugach Census Area |
| 99687 | Wasilla | Matanuska-Susitna Borough |
| 99688 | Willow | Matanuska-Susitna Borough |
| 99689 | Yakutat | Skagway-Hoonah-Angoon |
| 99690 | Nightmute | Bethel Census Area |
| 99691 | Nikolai | Yukon-Koyukuk (CA) |
| 99692 | Dutch Harbor | Aleutians West (CA) |
| 99693 | Whittier | Chugach Census Area |
| 99694 | Houston | Matanuska-Susitna Borough |
| 99695 | Anchorage | Anchorage Municipality |
| 99697 | Kodiak | Kodiak Island |
| 99701 | Fairbanks | Fairbanks North Star |
| 99702 | Eielson Afb | Fairbanks North Star |
| 99703 | Fort Wainwright | Fairbanks North Star |
| 99704 | Clear | Denali |
| 99705 | North Pole | Fairbanks North Star |
| 99706 | Fairbanks | Fairbanks North Star |
| 99707 | Fairbanks | Fairbanks North Star |
| 99708 | Fairbanks | Fairbanks North Star |
| 99709 | Fairbanks | Fairbanks North Star |
| 99710 | Fairbanks | Fairbanks North Star |
| 99711 | Fairbanks | Fairbanks North Star |
| 99712 | Fairbanks | Fairbanks North Star |
| 99714 | Salcha | Fairbanks North Star |
| 99716 | Two Rivers | Fairbanks North Star |
| 99720 | Allakaket | Yukon-Koyukuk (CA) |
| 99721 | Anaktuvuk Pass | North Slope |
| 99722 | Arctic Village | Yukon-Koyukuk (CA) |
| 99723 | Barrow | North Slope |
| 99724 | Beaver | Yukon-Koyukuk (CA) |
| 99725 | Ester | Fairbanks North Star |
| 99726 | Bettles Field | Yukon-Koyukuk (CA) |
| 99727 | Buckland | Northwest Arctic |
| 99729 | Cantwell | Denali |
| 99730 | Central | Yukon-Koyukuk (CA) |
| 99731 | Fort Greely | Southeast Fairbanks Census Area |
| 99732 | Chicken | Southeast Fairbanks Census Area |
| 99733 | Circle | Yukon-Koyukuk (CA) |
| 99734 | Prudhoe Bay | North Slope |
| 99736 | Deering | Northwest Arctic |
| 99737 | Delta Junction | Southeast Fairbanks Census Area |
| 99738 | Eagle | Southeast Fairbanks Census Area |
| 99739 | Elim | Nome (CA) |
| 99740 | Fort Yukon | Yukon-Koyukuk (CA) |
| 99741 | Galena | Yukon-Koyukuk (CA) |
| 99742 | Gambell | Nome (CA) |
| 99743 | Healy | Denali |
| 99744 | Anderson | Denali |
| 99745 | Hughes | Yukon-Koyukuk (CA) |
| 99746 | Huslia | Yukon-Koyukuk (CA) |
| 99747 | Kaktovik | North Slope |
| 99748 | Kaltag | Yukon-Koyukuk (CA) |
| 99749 | Kiana | Northwest Arctic |
| 99750 | Kivalina | Northwest Arctic |
| 99751 | Kobuk | Northwest Arctic |
| 99752 | Kotzebue | Northwest Arctic |
| 99753 | Koyuk | Nome (CA) |
| 99754 | Koyukuk | Yukon-Koyukuk (CA) |
| 99755 | Denali National Park | Denali |
| 99756 | Manley Hot Springs | Yukon-Koyukuk (CA) |
| 99757 | Lake Minchumina | Yukon-Koyukuk (CA) |
| 99758 | Minto | Yukon-Koyukuk (CA) |
| 99759 | Point Lay | North Slope |
| 99760 | Nenana | Yukon-Koyukuk (CA) |
| 99761 | Noatak | Northwest Arctic |
| 99762 | Nome | Nome (CA) |
| 99763 | Noorvik | Northwest Arctic |
| 99764 | Northway | Southeast Fairbanks Census Area |
| 99765 | Nulato | Yukon-Koyukuk (CA) |
| 99766 | Point Hope | North Slope |
| 99767 | Rampart | Yukon-Koyukuk (CA) |
| 99768 | Ruby | Yukon-Koyukuk (CA) |
| 99769 | Savoonga | Nome (CA) |
| 99770 | Selawik | Northwest Arctic |
| 99771 | Shaktoolik | Nome (CA) |
| 99772 | Shishmaref | Nome (CA) |
| 99773 | Shungnak | Northwest Arctic |
| 99774 | Stevens Village | Yukon-Koyukuk (CA) |
| 99775 | Fairbanks | Fairbanks North Star |
| 99776 | Tanacross | Southeast Fairbanks Census Area |
| 99777 | Tanana | Yukon-Koyukuk (CA) |
| 99778 | Teller | Nome (CA) |
| 99780 | Tok | Southeast Fairbanks Census Area |
| 99781 | Venetie | Yukon-Koyukuk (CA) |
| 99782 | Wainwright | North Slope |
| 99783 | Wales | Nome (CA) |
| 99784 | White Mountain | Nome (CA) |
| 99785 | Brevig Mission | Nome (CA) |
| 99786 | Ambler | Northwest Arctic |
| 99788 | Chalkyitsik | Yukon-Koyukuk (CA) |
| 99789 | Nuiqsut | North Slope |
| 99790 | Fairbanks | Fairbanks North Star |
| 99791 | Atqasuk | North Slope |
| 99801 | Juneau | Juneau City and Borough |
| 99802 | Juneau | Juneau City and Borough |
| 99803 | Juneau | Juneau City and Borough |
| 99811 | Juneau | Juneau City and Borough |
| 99812 | Juneau | Juneau City and Borough |
| 99820 | Angoon | Hoonah-Angoon |
| 99821 | Auke Bay | Juneau City and Borough |
| 99824 | Douglas | Juneau City and Borough |
| 99825 | Elfin Cove | Hoonah-Angoon |
| 99826 | Gustavus | Hoonah-Angoon |
| 99827 | Haines | Haines |
| 99829 | Hoonah | Hoonah-Angoon |
| 99830 | Kake | Petersburg |
| 99832 | Pelican | Hoonah-Angoon |
| 99833 | Petersburg | Petersburg |
| 99835 | Sitka | Sitka City and Borough |
| 99836 | Port Alexander | Prince of Wales-Hyder |
| 99840 | Skagway | Skagway |
| 99841 | Tenakee Springs | Hoonah-Angoon |
| 99850 | Juneau | Juneau City and Borough |
| 99901 | Ketchikan | Ketchikan Gateway |
| 99903 | Meyers Chuck | Prince of Wales-Hyder |
| 99918 | Coffman Cove | Prince of Wales-Hyder |
| 99919 | Thorne Bay | Prince of Wales-Hyder |
| 99921 | Craig | Prince of Wales-Hyder |
| 99922 | Hydaburg | Prince of Wales-Hyder |
| 99923 | Hyder | Prince of Wales-Hyder |
| 99925 | Klawock | Prince of Wales-Hyder |
| 99926 | Metlakatla | Prince of Wales-Hyder |
| 99927 | Point Baker | Prince of Wales-Hyder |
| 99928 | Ward Cove | Ketchikan Gateway |
| 99929 | Wrangell | City and Borough of Wrangell |
| 99950 | Ketchikan | Ketchikan Gateway |
Source: GeoNames postal code data (CC BY). See data sources.
Frequently asked questions
How many ZIP codes does Alaska have?
The list on this page has 273 ZIP codes for Alaska. The number USPS currently assigns can differ slightly, because ZIP codes are added, merged and retired over time.
What are the ZIP codes for Anchorage, Alaska?
Our list has 25 ZIP codes for Anchorage: 99501, 99502, 99503, 99504, 99507, 99508, 99509, 99510, 99511, 99513, 99514 and 99515 and more.
How do I find a ZIP code by city?
Use the letter buttons to jump to the first letter of the city, or type the city name in the search box above the table.