Nova Scotia postal areas
Nova Scotia has 77 three-character postal areas in our list. Each one is the first half of a full six-character postal code.
Full Canadian postal codes are copyrighted by Canada Post and are not available as open data, so this page lists only the first three characters. For a complete address, use the official Canada Post lookup.
All Nova Scotia postal areas
Showing 77 of 77
| Postal area | Main place |
|---|---|
| B0C | North Victoria County (Dingwall) |
| B0E | West Cape Breton Island (Baddeck) |
| B0H | Canso region (Havre Boucher) |
| B0J | Mainland east shore (Lunenburg) |
| B0K | Southern Northumberland Strait (Pictou) |
| B0L | Isthmus of Chignecto (River Hébert) |
| B0M | Cobequid Bay north shore (Springhill) |
| B0N | Hants County (Shubenacadie) |
| B0P | Kings County (Kingston) |
| B0R | West Lunenburg County (New Germany) |
| B0S | West Annapolis County (Middleton) |
| B0T | Queens County (Shelburne) |
| B0V | Digby Neck (Digby) |
| B0W | Southwest Mainland (Weymouth) |
| B1A | Glace Bay |
| B1B | Port Morien |
| B1C | Louisbourg |
| B1E | Reserve Mines |
| B1G | Dominion |
| B1H | New Waterford |
| B1J | East Bay |
| B1K | Marion Bridge |
| B1L | Sydney Southwest |
| B1M | Sydney East |
| B1N | Sydney North |
| B1P | Sydney North Central |
| B1R | Sydney West |
| B1S | Sydney Central |
| B1T | Christmas Island |
| B1V | North Sydney North |
| B1W | Eskasoni |
| B1X | Big Bras d'Or |
| B1Y | Alder Point |
| B2A | North Sydney South Central |
| B2C | Iona |
| B2E | Loch Lomond |
| B2G | Antigonish |
| B2H | New Glasgow |
| B2J | Fourchu |
| B2N | Truro |
| B2R | Waverley |
| B2S | Lantz |
| B2T | Enfield |
| B2V | Dartmouth Morris Lake |
| B2W | Dartmouth East Central |
| B2X | Dartmouth North Central |
| B2Y | Dartmouth South Central |
| B2Z | Dartmouth East |
| B3A | Dartmouth Southwest |
| B3B | Dartmouth Northwest |
| B3E | Porters Lake |
| B3G | Eastern Passage |
| B3H | Halifax Lower Harbour |
| B3J | Halifax Mid-Harbour Nova Scotia Provincial Government |
| B3K | Halifax Upper Harbour |
| B3L | Halifax Central |
| B3M | Halifax Bedford Basin |
| B3N | Halifax South Central |
| B3P | Halifax North West Arm |
| B3R | Halifax South |
| B3S | Halifax West |
| B3T | Lakeside |
| B3V | Harrietsfield |
| B3Z | Tantallon |
| B4A | Bedford Southeast |
| B4B | Bedford Northwest |
| B4C | Lower Sackville South |
| B4E | Lower Sackville West |
| B4G | Lower Sackville North |
| B4H | Amherst |
| B4N | Kentville |
| B4P | Wolfville |
| B4R | Coldbrook |
| B4V | Bridgewater |
| B5A | Yarmouth |
| B6L | Truro |
| B9A | Port Hawkesbury |
Source: GeoNames postal code data (CC BY). See data sources.
Frequently asked questions
What is a forward sortation area?
A forward sortation area, or FSA, is the first three characters of a Canadian postal code. It identifies a geographic area that mail is sorted to before final delivery.
Why does this page not list full postal codes?
Full six-character Canadian postal codes are protected by Canada Post copyright and are not published as open data, so we only list the three-character areas.