Alberta postal areas
Alberta has 154 three-character postal areas in our list. Each one is the first half of a full six-character postal code.
Full Canadian postal codes are copyrighted by Canada Post and are not available as open data, so this page lists only the first three characters. For a complete address, use the official Canada Post lookup.
All Alberta postal areas
Showing 154 of 154
| Postal area | Main place |
|---|---|
| T0A | Eastern Alberta (St. Paul) |
| T0B | Wainwright Region (Tofield) |
| T0C | Central Alberta (Stettler) |
| T0E | Western Alberta (Jasper) |
| T0G | North Central Alberta (Slave Lake) |
| T0H | Northwestern Alberta (High Level) |
| T0J | Southeastern Alberta (Drumheller) |
| T0K | International Border Region (Cardston) |
| T0L | Kananaskis Country (Claresholm) |
| T0M | Central Foothills (Sundre) |
| T0P | Northeastern Alberta (Fort Chipewyan) |
| T0V | Remote Northeast (Fitzgerald) |
| T1A | Medicine Hat Central |
| T1B | Medicine Hat South |
| T1C | Medicine Hat North |
| T1G | Taber |
| T1H | Lethbridge North |
| T1J | Lethbridge West and Central |
| T1K | Lethbridge Southeast |
| T1L | Banff |
| T1M | Coaldale |
| T1P | Strathmore |
| T1R | Brooks |
| T1S | Okotoks |
| T1V | High River |
| T1W | Canmore |
| T1X | Chestermere |
| T1Y | Calgary (Rundle / Whitehorn / Monterey Park) |
| T1Z | Rocky View |
| T2A | Calgary (Penbrooke Meadows / Marlborough) |
| T2B | Calgary (Forest Lawn / Dover / Erin Woods) |
| T2C | Calgary (Lynnwood Ridge / Ogden / Foothills Industrial / Great Plains) |
| T2E | Calgary (Bridgeland / Greenview / Zoo / YYC) |
| T2G | Calgary (Inglewood / Burnsland / Chinatown / East Victoria Park / Saddledome) |
| T2H | Calgary (Highfield / Burns Industrial) |
| T2J | Calgary (Queensland Downs / Lake Bonavista / Willow Park / Acadia) |
| T2K | Calgary (Thornecliffe / Tuxedo) |
| T2L | Calgary (Brentwood / Collingwood / Nose Hill) |
| T2M | Calgary (Mount Pleasant / Capitol Hill / Banff Trail) |
| T2N | Calgary (Kensington / Westmont / Parkdale / University) |
| T2P | Calgary (City Centre / Calgary Tower) |
| T2R | Calgary (Connaught / West Victoria Park) |
| T2S | Calgary (Elbow Park / Britannia / Parkhill / Mission) |
| T2T | Calgary South (Altadore / Bankview / Richmond) |
| T2V | Calgary (Oak Ridge / Haysboro / Kingsland / Windsor Park) |
| T2W | Calgary (Braeside / Woodbine) |
| T2X | Calgary (Midnapore / Sundance) |
| T2Y | Calgary (Millrise / Somerset / Bridlewood / Evergreen) |
| T2Z | Calgary (Douglas Glen / McKenzie Lake / Copperfield / East Shepard) |
| T3A | Calgary (Dalhousie / Edgemont / Hamptons / Hidden Valley) |
| T3B | Calgary (Montgomery / Bowness / Silver Springs / Greenwood) |
| T3C | Calgary (Rosscarrock / Wildwood / Shaganappi / Sunalta) |
| T3E | Calgary (Lakeview / Glendale / Killarney / Glamorgan) |
| T3G | Calgary (Hawkwood / Arbour Lake / Royal Oak / Rocky Ridge) |
| T3H | Calgary (Discovery Ridge / Signal Hill / Aspen Woods / Patterson / Cougar Ridge) |
| T3J | Calgary (Martindale / Taradale / Falconridge / Saddle Ridge) |
| T3K | Calgary (Sandstone / Harvest Hills / Coventry Hills / Panorama Hills / Beddington) |
| T3L | Calgary (Tuscany / Scenic Acres) |
| T3M | Calgary (Cranston) |
| T3N | Calgary Northeast |
| T3P | Calgary (Symons Valley) |
| T3R | Calgary Northwest |
| T3S | Calgary |
| T3Z | Redwood Meadows |
| T4A | Airdrie East |
| T4B | Airdrie West |
| T4C | Cochrane |
| T4E | Red Deer County |
| T4G | Innisfail |
| T4H | Olds |
| T4J | Ponoka |
| T4L | Lacombe |
| T4M | Blackfalds |
| T4N | Red Deer Central |
| T4P | Red Deer North |
| T4R | Red Deer South |
| T4S | Sylvan Lake |
| T4T | Rocky Mountain House |
| T4V | Camrose |
| T4X | Beaumont |
| T5A | Edmonton (West Clareview / East Londonderry) |
| T5B | Edmonton (East North Central / West Beverly) |
| T5C | Edmonton (Central Londonderry) |
| T5E | Edmonton (West Londonderry / East Calder) |
| T5G | Edmonton (North Central / Queen Mary Park / YXD) |
| T5H | Edmonton (North and East Downtown Fringe) |
| T5J | Edmonton (North Downtown) |
| T5K | Edmonton (South Downtown / South Downtown Fringe) |
| T5L | Edmonton (North Westmount / West Calder / East Mistatim) |
| T5M | Edmonton (South Westmount / Groat Estate / East Northwest Industrial) |
| T5N | Edmonton (Glenora / SW Downtown Fringe) |
| T5P | Edmonton (North Jasper Place) |
| T5R | Edmonton (Central Jasper Place / Buena Vista) |
| T5S | Edmonton (West Northwest Industrial / Winterburn) |
| T5T | Edmonton West (West Jasper Place / West Edmonton Mall) |
| T5V | Edmonton (Central Mistatim) |
| T5W | Edmonton (Central Beverly) |
| T5X | Edmonton (East Castledowns) |
| T5Y | Edmonton (Landbank / Oliver / East Lake District) |
| T5Z | Edmonton (West Lake District) |
| T6A | Edmonton (North Capilano) |
| T6B | Edmonton (SE Capilano / West Southeast Industrial / East Bonnie Doon) |
| T6C | Edmonton (Central Bonnie Doon) |
| T6E | Edmonton (South Bonnie Doon / East University) |
| T6G | Edmonton (West University / Strathcona Place) |
| T6H | Edmonton (Southgate / North Riverbend) |
| T6J | Edmonton (Kaskitayo) |
| T6K | Edmonton (West Mill Woods) |
| T6L | Edmonton (East Mill Woods) |
| T6M | Edmonton Southwest |
| T6N | Edmonton (South Industrial) |
| T6P | Edmonton (East Southeast Industrial / South Clover Bar) |
| T6R | Edmonton (Riverbend) |
| T6S | Edmonton (North Clover Bar) |
| T6T | Edmonton (Meadows) |
| T6V | Edmonton (West Castledowns) |
| T6W | Edmonton (Heritage Valley) |
| T6X | Edmonton (Ellerslie) |
| T7A | Drayton Valley |
| T7E | Edson |
| T7N | Barrhead |
| T7P | Westlock |
| T7S | Whitecourt |
| T7V | Hinton |
| T7X | Spruce Grove North |
| T7Y | Spruce Grove South |
| T7Z | Stony Plain |
| T8A | Sherwood Park West |
| T8B | Sherwood Park Outer Southwest |
| T8C | Sherwood Park Inner Southwest |
| T8E | Sherwood Park Central |
| T8G | Sherwood Park East |
| T8H | Sherwood Park Northwest |
| T8L | Fort Saskatchewan |
| T8N | St. Albert |
| T8R | Morinville |
| T8S | Peace River |
| T8T | St. Albert |
| T8V | Grande Prairie Central |
| T8W | Grande Prairie South |
| T8X | Grande Prairie East |
| T9A | Wetaskiwin |
| T9C | Vegreville |
| T9E | Leduc |
| T9G | Devon |
| T9H | Fort McMurray Outer Central |
| T9J | Fort McMurray Inner Central |
| T9K | Fort McMurray Northwest |
| T9M | Cold Lake |
| T9N | Bonnyville |
| T9S | Athabasca |
| T9V | Lloydminster |
| T9W | Wainwright |
| T9X | Vermilion |
Source: GeoNames postal code data (CC BY). See data sources.
Frequently asked questions
What is a forward sortation area?
A forward sortation area, or FSA, is the first three characters of a Canadian postal code. It identifies a geographic area that mail is sorted to before final delivery.
Why does this page not list full postal codes?
Full six-character Canadian postal codes are protected by Canada Post copyright and are not published as open data, so we only list the three-character areas.