Banks in Port Orchard, Washington
We list 8 bank branches in Port Orchard from 7 FDIC-insured banks, in 2 ZIP codes. The most branches belong to Heritage Bank (2), Columbia Bank (1), KeyBank National Association (1) and Bank of America, National Association (1).
- 8branches
- 7banks
- 2ZIP codes
All bank branches in Port Orchard
Showing 8 of 8
| Bank | Branch | Address | ZIP | Map |
|---|---|---|---|---|
| Columbia Bank | Port Orchard Branch | 228 Bravo Terrace | 98367 | Map |
| KeyBank National Association | Port Orchard Branch | 1301 Bay St | 98366 | Map |
| Heritage Bank | South Park Village Branch | 1700 Village Ln Se | 98366 | Map |
| Heritage Bank | Bethel Branch | 3324 Bethel Rd Se | 98366 | Map |
| Bank of America, National Association | Port Orchard Branch | 1497 Olney Ave Se | 98366 | Map |
| Wells Fargo Bank, National Association | Port Orchard Branch | 1488 Olney Ave Se | 98366 | Map |
| JPMorgan Chase Bank, National Association | Port Orchard Branch | 4350 Se Mile Hill Dr | 98366 | Map |
| U.S. Bank National Association | Port Orchard Albertsons Branch | 1434 Olney Ave Se | 98366 | Map |
Source: FDIC BankFind Suite, retrieved 2026-09-20. Hours and phone numbers are not part of this data: check the bank’s website before you visit.
Frequently asked questions
How many banks are in Port Orchard, WA?
Our list has 7 banks with 8 branches in Port Orchard. Branches open and close, so confirm with the bank.
Which bank has the most branches in Port Orchard?
In our list it is Heritage Bank, with 2 branches.
How do I contact a branch?
The FDIC data has no phone numbers. Open the bank’s official website from its profile page here, or use the number on your card or statement.