Security Bank of Kansas City: branch locations
Security Bank of Kansas City is an FDIC-insured bank with 34 branches in 2 states in our list. Its main office address in the FDIC records is 701 Minnesota Ave, Kansas City, KS 66101.
Contact details
| Main office | 701 Minnesota Ave, Kansas City, KS 66101 |
|---|---|
| Official website | www.securitybankkc.com |
| FDIC certificate | 4705 |
The website address is the one the bank reported to the FDIC. Phone numbers are not part of the FDIC data, so use the number on your card or the bank’s own website.
Where Security Bank of Kansas City has branches
| State | Branches |
|---|---|
| Kansas | 22 |
| Missouri | 12 |
All Security Bank of Kansas City branches
Showing 34 of 34
| City | State | Branch | Address | ZIP | Map |
|---|---|---|---|---|---|
| Kansas City | KS | 10th St. Branch | 1000 Minnesota Ave | 66101 | Map |
| Kansas City | KS | Legends Branch | 10840 Parallel Pkwy | 66109 | Map |
| Kansas City | KS | Midtown Branch | 1901 Central Ave | 66102 | Map |
| Kansas City | KS | Strong Avenue Branch | 3201 Strong Ave | 66106 | Map |
| Kansas City | KS | Leavenworth Road Branch | 5523 Leavenworth Rd | 66104 | Map |
| Kansas City | KS | Security Bank of Kansas City (main office) | 701 Minnesota Ave | 66101 | Map |
| Kansas City | KS | West Branch | 7364 State Ave | 66112 | Map |
| Kansas City | KS | Central Avenue Branch | 966 Central Ave | 66101 | Map |
| Leawood | KS | 119th St Branch | 11813 Roe Ave | 66211 | Map |
| Lenexa | KS | Woodland Road Branch | 9900 Woodland Dr | 66220 | Map |
| Mission | KS | Corporate Center Branch | 5800 Foxridge Dr | 66202 | Map |
| Olathe | KS | Olathe Branch | 13379 S Blackbob Rd | 66062 | Map |
| Overland Park | KS | 103rd St Branch | 10300 Mastin St | 66212 | Map |
| Overland Park | KS | 137th St Branch | 13701 Metcalf Ave | 66223 | Map |
| Overland Park | KS | 95th St Branch | 7500 W 95th St | 66212 | Map |
| Overland Park | KS | 151st Street Branch | 8100 W 151st St | 66223 | Map |
| Overland Park | KS | College Boulevard Branch | 8550 College Blvd | 66210 | Map |
| Paola | KS | Peoria St Branch | 1600 E Peoria St | 66071 | Map |
| Prairie Village | KS | Prairie Village Branch | 8201 Mission Rd | 66208 | Map |
| Roeland Park | KS | Roeland Park Branch | 5115 Roe Blvd | 66205 | Map |
| Shawnee | KS | Lackman Road Branch | 15110 Shawnee Mission Pkwy | 66217 | Map |
| Shawnee | KS | Shawnee Branch | 5450 Roberts St | 66226 | Map |
| Gladstone | MO | Antioch Road Branch | 5959 Ne Antioch Rd | 64119 | Map |
| Gladstone | MO | Oak Trafficway Branch | 7001 N Oak Trfy | 64118 | Map |
| Kansas City | MO | Plaza Branch | 4550 Belleview Ave | 64111 | Map |
| Kansas City | MO | 64th Street Branch | 6344 N Chatham Ave | 64151 | Map |
| Kansas City | MO | Ward Parkway Branch | 8520 Ward Pkwy | 64114 | Map |
| Kansas City | MO | Flintlock Road Branch | 9601 Ne Barry Rd | 64158 | Map |
| Kansas City | MO | Tiffany Springs Parkway Branch | 9800 Nw Polo Dr | 64153 | Map |
| Lees Summit | MO | 291 Highway Branch | 1021 Ne Sam Walton Ln | 64086 | Map |
| Lees Summit | MO | 3rd St Branch | 1101 Sw 3rd St | 64081 | Map |
| Lees Summit | MO | Main Street Branch | 210 Sw Main St | 64063 | Map |
| Lees Summit | MO | 150 Highway Branch | 250 Sw Greenwich Dr | 64082 | Map |
| Smithville | MO | Smithville Branch | 1304 S 169 Us Highway | 64089 | Map |
Source: FDIC BankFind Suite, retrieved 2026-09-20. This site is independent and is not affiliated with Security Bank of Kansas City. Confirm branch details with the bank.
Frequently asked questions
How many branches does Security Bank of Kansas City have?
Our list has 34 branches of Security Bank of Kansas City, in Kansas (22) and Missouri (12). The number changes as branches open and close.
Where is Security Bank of Kansas City headquartered?
The FDIC lists the main office at 701 Minnesota Ave, Kansas City, KS 66101.
Is Security Bank of Kansas City FDIC-insured?
According to the FDIC BankFind data, Security Bank of Kansas City is an active FDIC-insured institution (certificate number 4705). Confirm any bank you plan to use in the FDIC’s BankFind tool.