Isabella Bank: branch locations
Isabella Bank is an FDIC-insured bank with 27 branches in 1 state in our list. Its main office address in the FDIC records is 139 E Broadway St, Mount Pleasant, MI 48858.
Contact details
| Main office | 139 E Broadway St, Mount Pleasant, MI 48858 |
|---|---|
| Official website | www.isabellabank.com |
| FDIC certificate | 1005 |
The website address is the one the bank reported to the FDIC. Phone numbers are not part of the FDIC data, so use the number on your card or the bank’s own website.
Where Isabella Bank has branches
| State | Branches |
|---|---|
| Michigan | 27 |
All Isabella Bank branches
Showing 27 of 27
| City | State | Branch | Address | ZIP | Map |
|---|---|---|---|---|---|
| Barryton | MI | Barryton Branch | 240 E Northern Ave | 49305 | Map |
| Big Rapids | MI | Big Rapids Branch | 21440 Perry Ave | 49307 | Map |
| Big Rapids | MI | Big Rapids East Branch | 711 Maple St | 49307 | Map |
| Blanchard | MI | Blanchard Branch | 401 Main St | 49310 | Map |
| Breckenridge | MI | Breckenridge Branch | 316 E Saginaw St | 48615 | Map |
| Canadian Lakes | MI | Canadian Lakes Branch | 8351 100th Ave | 49346 | Map |
| Clare | MI | Clare Branch | 532 N Mcewan St | 48617 | Map |
| Farwell | MI | Farwell Branch | 399 W Main St | 48622 | Map |
| Freeland | MI | Freeland Branch | 399 S Main St | 48623 | Map |
| Greenville | MI | Greenville Branch | 1405 W Washington St | 48838 | Map |
| Hemlock | MI | Hemlock Office | 16490 Gratiot Rd | 48626 | Map |
| Ithaca | MI | Ithaca Branch | 1402 E Center St | 48847 | Map |
| Midland | MI | Midland East Branch | 210 S Saginaw Rd | 48640 | Map |
| Midland | MI | Midland Branch | 2222 N Saginaw Rd | 48640 | Map |
| Mount Pleasant | MI | Isabella Bank (main office) | 139 E Broadway St | 48858 | Map |
| Mount Pleasant | MI | West High Street Branch | 1402 W High St | 48858 | Map |
| Mount Pleasant | MI | Pickard Street Branch | 1416 E Pickard St | 48858 | Map |
| Mount Pleasant | MI | South Mission Street Branch | 2127 S Mission St | 48858 | Map |
| Remus | MI | Remus Branch | 220 W Wheatland Ave | 49340 | Map |
| Saginaw | MI | Saginaw Downtown Branch | 203 E Genesee Ave | 48607 | Map |
| Saginaw | MI | Saginaw Bay Road Branch | 4975 Bay Rd | 48604 | Map |
| Saginaw | MI | Saginaw State Street Branch | 5705 State St | 48603 | Map |
| Shepherd | MI | Shepherd Branch | 500 E Wright Ave | 48883 | Map |
| Six Lakes | MI | Six Lakes Branch | 313 W Bridge St | 48886 | Map |
| Stanton | MI | Stanton Branch | 131 N State St | 48888 | Map |
| Weidman | MI | Beal City Branch | 1876 N Winn Rd | 48893 | Map |
| Weidman | MI | Weidman Branch | 3388 N Woodruff Rd | 48893 | Map |
Source: FDIC BankFind Suite, retrieved 2026-09-20. This site is independent and is not affiliated with Isabella Bank. Confirm branch details with the bank.
Frequently asked questions
How many branches does Isabella Bank have?
Our list has 27 branches of Isabella Bank, in Michigan (27). The number changes as branches open and close.
Where is Isabella Bank headquartered?
The FDIC lists the main office at 139 E Broadway St, Mount Pleasant, MI 48858.
Is Isabella Bank FDIC-insured?
According to the FDIC BankFind data, Isabella Bank is an active FDIC-insured institution (certificate number 1005). Confirm any bank you plan to use in the FDIC’s BankFind tool.